Talk:Fidelity
Jump to navigation
Jump to search
As of January 2013, Fidelity will revamp minimum investment and expense ratios of index fund Advantage shares . See press release, Yahoo. --Blbarnitz 11:44, 11 December 2012 (CST)
- Updated for advantage share classes, plus addition of the Fidelity Spartan Inflation Protected Securities Index --Blbarnitz 14:30, 18 January 2013 (CST)
Updates for 2013
The page will need updating to reflect change in Vanguard tracking indexes from MSCI to CRSP and FTSE --Blbarnitz 14:30, 18 January 2013 (CST)
I updated the note about the iShares no-fee ETF list. Since the ETFs are not discussed in detail elsewhere in the article, that should take care of that.Nisiprius 09:14, 15 March 2013 (CDT)
Reader feedback: add description of brokerage link
50.134.209.85 posted this comment on 22 February 2014 (view all feedback).
add description of brokerage link
Any thoughts?
LadyGeek 14:33, 23 February 2014 (CST)
Revised table
A revision of the table. --Blbarnitz 17:04, 14 February 2020 (UTC)
Fund Class | Fund Name | Ticker | ER | Index Tracked |
---|---|---|---|---|
US Stocks | ||||
Total US Stock Market | Fidelity ZERO Total Market Index Fund | FZROX | 0.00% | Fidelity U.S. Total Investable Market Index |
Fidelity Total Market Index Fund | FSKAX | 0.015% | Dow Jones US Total Stock Market Index | |
iShares Core S&P Total U.S. Stock Market ETF | ITOT | 0.03% | S&P Total Market Index | |
Vanguard Total Stock Market Index Fund | VTSAX | 0.04% | CRSP Total Market Index | |
S&P 500 | Fidelity 500 Index Fund | FXAIX | 0.015% | S&P 500 |
Vanguard 500 Index Fund | VFIAX | 0.04% | S&P 500 | |
iShares Core S&P 500 ETF | IVV | 0.04% | S&P 500 | |
Extended Market | Fidelity Zero Extended Market Index Fund | FZIPX | 0.00% | Fidelity U.S. Extended Investable Market Index |
Fidelity Extended Market Index Fund | FSMAX | 0.045% | Dow Jones U.S. Completion Total Stock Market Index [1] | |
Vanguard Extended Market Index Fund | VEXAX | 0.08% | S&P Completion Index | |
Mid Cap | Fidelity Mid Cap Index Fund | FSMDX | 0.025% | Russell Mid Cap Index |
Vanguard Mid Cap Index Fund | VIMAX | 0.05% | CRSP US Mid Cap Index | |
iShares Core S&P Mid-Cap ETF | IJH | 0.07% | S&P MidCap 400 Index | |
Small Cap | Fidelity Small Cap Index Fund | FSSNX | 0.025% | Russell 2000 Index |
Vanguard Small Cap Index Fund | VSMAX | 0.05% | CRSP US Small Cap Index Index [2] | |
iShares Core S&P Small-Cap ETF | IJR | 0.07% | S&P SmallCap 600 Index | |
Real Estate | Fidelity Real Estate Index Fund | FSRNX | 0.07% | Dow Jones U.S. Select Real Estate Securities Index |
Fidelity MSCI Real Estate Index ETF | FREL | 0.084% | MSCI USA IMI Real Estate Index | |
iShares Core U.S. REIT ETF | USRT | 0.08% | FTSE NAREIT Equity REITS Index | |
Vanguard Real Estate Index Fund | VGSLX | 0.12% | MSCI US Investable Market Real Estate 25/50 Index | |
International Stocks | ||||
Total International Stock Market | Fidelity ZERO International Index Fund | FZILX | 0.00% | Fidelity Global ex US Index (excludes small caps) |
Fidelity Total International Index Fund | FTIHX | 0.06% | MSCI ACWI ex USA IMI Index | |
iShares Core MSCI Total International Stock ETF | IXUS | 0.10% | MSCI ACWI ex USA IMI Index | |
Vanguard Total International Stock Index | VTIAX | 0.11% | FTSE Global All Cap ex US Index | |
Developed Markets [note 1] | Fidelity International Index Fund | FSPSX | 0.045% | MSCI EAFE Index (excludes small caps) |
iShares Core MSCI International Developed Markets ETF | IDEV | 0.05% | MSCI WORLD ex USA IMI Index | |
Vanguard Developed Markets Index Fund | VTMGX | 0.07% | FTSE Developed All Cap ex US Index | |
iShares Core MSCI EAFE | IEFA | 0.08% | MSCI EAFE IMI Index | |
Emerging Markets | Fidelity Emerging Markets Index Fund | FPADX | 0.08% | MSCI Emerging Markets Index (excludes small caps) |
Vanguard Emerging Markets Index Fund | VEMAX | 0.14% | FTSE Emerging Markets All Cap China A Inclusion Index | |
iShares Core MSCI Emerging Markets | IEMG | 0.14% | MSCI Emerging Markets IMI Index | |
US Bonds | ||||
Short-Term Treasury | Fidelity Short-Term Treasury Bond Index Fund | FUMBX | 0.03% | Bloomberg Barclays 1-5 Year U.S. Treasury Index |
Vanguard Short-Term Treasury Index Fund | VSBSX | 0.07% | Bloomberg Barclays US Treasury 1–3 Year Bond Index | |
iShares 1-3 Year Treasury Bond ETF | SHY | 0.15% | ICE U.S. Treasury 1-3 Year Bond Index | |
Intermediate-Term Treasury | Fidelity Intermediate Treasury Bond Index Fund | FUAMX | 0.03% | Bloomberg Barclays 5-10 Year U.S. Treasury Bond Index |
Vanguard Intermediate-Term Treasury Index Fund | VSIGX | 0.07% | Bloomberg Barclays US Treasury 3–10 Year Bond Index | |
iShares 3-7 Year Treasury Bond ETF | IEI | 0.15% | ICE U.S. Treasury 3-7 Year Bond Index | |
iShares 7-10 Year Treasury Bond ETF | IEF | 0.15% | ICE U.S. Treasury 7-10 Year Bond Index | |
TIPS | Fidelity Inflation-Protected Bond Index Fund | FIPDX | 0.05% | Bloomberg Barclays U.S. TIPS Index |
Vanguard Inflation Protected Securities Fund | VAIPX | 0.10% [note 2] | Not an index fund | |
iShares TIPS Bond ETF | TIP | 0.20% | Bloomberg Barclays U.S. TIPS Index | |
Long-Term Treasury | Fidelity Long-Term Treasury Bond Index Fund | FNBGX | 0.03% | Bloomberg Barclays US Long Treasury Bond Index |
Vanguard Long-Term Treasury Index Fund | VLGSX | 0.03% | Bloomberg Barclays U.S. Long Treasury Index | |
iShares 20+ Year Treasury Bond ETF | TLT | 0.15% | ICE U.S. Treasury 20+ Year Bond Index | |
Aggregate Bond | Fidelity U.S. Bond Index Fund | FXNAX | 0.025% | Bloomberg Barclays U.S. Aggregate Bond Index |
Vanguard Total Bond Market Index Fund | VBTLX | 0.05% | Bloomberg Barclays U.S. Aggregate Float Adjusted Index | |
iShares Core U.S. Aggregate Bond ETF | AGG | 0.05% | Bloomberg Barclays US Aggregate Bond Index | |
International Bonds | ||||
ex-US Aggregate Bond | Fidelity International Bond Index Fund | FBIIX | 0.06% | Bloomberg Barclays Global Aggregate ex-USD Float Adjusted RIC Diversified Index (USD Hedged) |
iShares Core International Aggregate Bond ETF | IAGG | 0.09% | Bloomberg Barclays Global Aggregate ex USD 10% Issuer Capped (Hedged) Index | |
Vanguard Total International Bond Index Fund | VTABX | 0.11% | Bloomberg Barclays Global Aggregate ex-USD Float-Adjusted Index (Hedged) | |
Balanced Funds | ||||
Target-date funds | Fidelity Freedom® Index Funds | Various | 0.12% | |
Vanguard Target Retirement Funds | Various | 0.13% - 0.15% | ||
Fixed allocation funds | Fidelity Four-in-One Index Fund | FFNOX | 0.11% | 85/15 index fund |
Vanguard LifeStrategy | VASIX, VSCGX, VSMGX, VASGX | 0.11% - 0.14% | 20/80 to 80/20 allocations | |
iShares Core Allocation ETFs | AOK, AOM, AOR, AOA | 0.25% | 30/70 to 80/20 allocations |
- ↑ See, Dow Jones US Total Stock Market Indexes Literature.
- ↑ Vanguard also offers the Vanguard Russell 2000 ETF.