Vanguard Total World Stock Index Fund expenses: Difference between revisions

From Bogleheads
m (updated)
(Replace HTML with widget.)
(11 intermediate revisions by one other user not shown)
Line 1: Line 1:
'''{{PAGENAME}}''' examines the history of the fund's measurable expenses: the [[expense ratios|management fees]] and the commission ratio, <ref group="note">Chart:Expense ratio<br><html><iframe src="https://docs.google.com/spreadsheets/d/1Fc7z_wU0HE1zM6gr0bDAcvrYWUxymdWNPkMO89Ubk54/pubhtml?widget=true&amp;headers=false" width="600px;" height="450px;"></iframe></html><br>[https://docs.google.com/spreadsheets/d/1Fc7z_wU0HE1zM6gr0bDAcvrYWUxymdWNPkMO89Ubk54/edit#gid=661167613 google drive spreadsheet]</ref> which  measures the cost of fund brokerage commission expense.
{{Fund sidebar
| Fund = Vanguard Total World Stock Index Fund
| HeaderTitle = Total World Index
| TrackingError =
| FundNumber = 5028
}}
 
 
'''{{PAGENAME}}''' examines the history of the fund's measurable expenses: the [[expense ratios|management fees]] and the commission ratio, <ref group="note">Chart:Expense ratio<br>{{#widget:Google Spreadsheet
|key=1Fc7z_wU0HE1zM6gr0bDAcvrYWUxymdWNPkMO89Ubk54
|width=600
|height=450
}} <br> {{spreadsheet|key=1Fc7z_wU0HE1zM6gr0bDAcvrYWUxymdWNPkMO89Ubk54}}</ref> which  measures the cost of fund brokerage commission expense.


{| class=wikitable style="text-align:center"  width=700px
{| class=wikitable style="text-align:center"  width=700px
Line 5: Line 17:
| align="center" style="background:#f0f0f0; width:12%;"|'''Year'''
| align="center" style="background:#f0f0f0; width:12%;"|'''Year'''
| align="center" style="background:#f0f0f0; width:12%;"|'''Investor ER'''
| align="center" style="background:#f0f0f0; width:12%;"|'''Investor ER'''
| align="center" style="background:#f0f0f0; width:12%;"|'''Admiral ER'''
| align="center" style="background:#f0f0f0; width:12%;"|'''ETF ER'''
| align="center" style="background:#f0f0f0; width:12%;"|'''ETF ER'''
| align="center" style="background:#f0f0f0; width:12%;"|'''Turnover'''
| align="center" style="background:#f0f0f0; width:12%;"|'''Turnover'''
Line 22: Line 35:
* FTSE Global All Cap Index thereafter. </ref>
* FTSE Global All Cap Index thereafter. </ref>
|-
|-
| 2014||0.30%||0.18%||12%||xxx ||[[File:FTSE Group logo.jpg|50px|left|link=http://www.ftse.com/Products/indices/Home/indexfiltergeis?indexName=GEISAC&currency=USD&rtn=CAP&segment=global-developed--emerging]] All Cap Index
| 2019||0.17%||0.10%||0.08%||7%||0.003 ||[[File:FTSE Group logo.jpg|50px|left|link=http://www.ftse.com/Products/indices/Home/indexfiltergeis?indexName=GEISAC&currency=USD&rtn=CAP&segment=global-developed--emerging]] All Cap Index
|-
| 2018||0.17%||-||0.09%||9%||0.003||[[File:FTSE Group logo.jpg|50px|left|link=http://www.ftse.com/Products/indices/Home/indexfiltergeis?indexName=GEISAC&currency=USD&rtn=CAP&segment=global-developed--emerging]] All Cap Index
|-
| 2017||0.19%||-||0.10%||10%||0.004 ||[[File:FTSE Group logo.jpg|50px|left|link=http://www.ftse.com/Products/indices/Home/indexfiltergeis?indexName=GEISAC&currency=USD&rtn=CAP&segment=global-developed--emerging]] All Cap Index
|-
| 2016||0.21%||-||0.11%||15%||0.004 ||[[File:FTSE Group logo.jpg|50px|left|link=http://www.ftse.com/Products/indices/Home/indexfiltergeis?indexName=GEISAC&currency=USD&rtn=CAP&segment=global-developed--emerging]] All Cap Index
|-
| 2015||0.25%||-||0.14%||7%||0.004 ||[[File:FTSE Group logo.jpg|50px|left|link=http://www.ftse.com/Products/indices/Home/indexfiltergeis?indexName=GEISAC&currency=USD&rtn=CAP&segment=global-developed--emerging]] All Cap Index
|-
| 2014||0.27%||-||0.17%||7%||0.005 ||[[File:FTSE Group logo.jpg|50px|left|link=http://www.ftse.com/Products/indices/Home/indexfiltergeis?indexName=GEISAC&currency=USD&rtn=CAP&segment=global-developed--emerging]] All Cap Index
|-
|-
| 2013||0.30%||0.18%||12%||0.006 ||[[File:FTSE Group logo.jpg|50px|left|link=http://www.ftse.com/Products/indices/Home/indexfiltergeis?indexName=GEISAC&currency=USD&rtn=CAP&segment=global-developed--emerging]] All Cap Index
| 2013||0.30%||-||0.18%||12%||0.006 ||[[File:FTSE Group logo.jpg|50px|left|link=http://www.ftse.com/Products/indices/Home/indexfiltergeis?indexName=GEISAC&currency=USD&rtn=CAP&segment=global-developed--emerging]] All Cap Index
|-
|-
| 2012||0.35%||0.19%||16%||0.009 ||[[File:FTSE Group logo.jpg|50px|left|link=http://www.ftse.com/Products/indices/Home/indexfiltergeis?indexName=GEISAC&currency=USD&rtn=CAP&segment=global-developed--emerging]] All Cap Index
| 2012||0.35%||-||0.19%||16%||0.009 ||[[File:FTSE Group logo.jpg|50px|left|link=http://www.ftse.com/Products/indices/Home/indexfiltergeis?indexName=GEISAC&currency=USD&rtn=CAP&segment=global-developed--emerging]] All Cap Index
|-
|-
| 2011||0.40%||0.22%||10%||0.008 ||[[File:FTSE Group logo.jpg|50px|left|link=http://www.ftse.com/Products/indices/Home/indexfiltergeis?indexName=GEISAC&currency=USD&rtn=CAP&segment=global-developed--emerging]] All-World Index
| 2011||0.40%||-||0.22%||10%||0.008 ||[[File:FTSE Group logo.jpg|50px|left|link=http://www.ftse.com/Products/indices/Home/indexfiltergeis?indexName=GEISAC&currency=USD&rtn=CAP&segment=global-developed--emerging]] All-World Index
|-
|-
| 2010||0.45%||0.25%||7%||0.008  ||[[File:FTSE Group logo.jpg|50px|left|link=http://www.ftse.com/Products/indices/Home/indexfiltergeis?indexName=GEISAC&currency=USD&rtn=CAP&segment=global-developed--emerging]] All World Index
| 2010||0.45%||-||0.25%||7%||0.008  ||[[File:FTSE Group logo.jpg|50px|left|link=http://www.ftse.com/Products/indices/Home/indexfiltergeis?indexName=GEISAC&currency=USD&rtn=CAP&segment=global-developed--emerging]] All World Index
|-
|-
| 2009||0.50%||0.30%||18%||0.022  ||[[File:FTSE Group logo.jpg|50px|left|link=http://www.ftse.com/Products/indices/Home/indexfiltergeis?indexName=GEISAC&currency=USD&rtn=CAP&segment=global-developed--emerging]] All World Index
| 2009||0.50%||-||0.30%||18%||0.022  ||[[File:FTSE Group logo.jpg|50px|left|link=http://www.ftse.com/Products/indices/Home/indexfiltergeis?indexName=GEISAC&currency=USD&rtn=CAP&segment=global-developed--emerging]] All World Index
|-
|-
| 2008||0.46%||0.29%||5%||0.013 ||[[File:FTSE Group logo.jpg|50px|left|link=http://www.ftse.com/Products/indices/Home/indexfiltergeis?indexName=GEISAC&currency=USD&rtn=CAP&segment=global-developed--emerging]] All World Index
| 2008||0.46%||-||0.29%||5%||0.013 ||[[File:FTSE Group logo.jpg|50px|left|link=http://www.ftse.com/Products/indices/Home/indexfiltergeis?indexName=GEISAC&currency=USD&rtn=CAP&segment=global-developed--emerging]] All World Index
|}
|}


Line 49: Line 72:
{{Vanguard fund expense ratios}}
{{Vanguard fund expense ratios}}
[[Category:Vanguard funds:expenses]]
[[Category:Vanguard funds:expenses]]
[[Category:Pages requiring annual expense updates]]

Revision as of 20:16, 25 December 2020


Vanguard Total World Stock Index Fund expenses examines the history of the fund's measurable expenses: the management fees and the commission ratio, [note 1] which measures the cost of fund brokerage commission expense.

Expense Ratios and Turnover [1]
Year Investor ER Admiral ER ETF ER Turnover Fund CR
[note 2]
Benchmark tracker
[note 3]
2019 0.17% 0.10% 0.08% 7% 0.003
FTSE Group logo.jpg
All Cap Index
2018 0.17% - 0.09% 9% 0.003
FTSE Group logo.jpg
All Cap Index
2017 0.19% - 0.10% 10% 0.004
FTSE Group logo.jpg
All Cap Index
2016 0.21% - 0.11% 15% 0.004
FTSE Group logo.jpg
All Cap Index
2015 0.25% - 0.14% 7% 0.004
FTSE Group logo.jpg
All Cap Index
2014 0.27% - 0.17% 7% 0.005
FTSE Group logo.jpg
All Cap Index
2013 0.30% - 0.18% 12% 0.006
FTSE Group logo.jpg
All Cap Index
2012 0.35% - 0.19% 16% 0.009
FTSE Group logo.jpg
All Cap Index
2011 0.40% - 0.22% 10% 0.008
FTSE Group logo.jpg
All-World Index
2010 0.45% - 0.25% 7% 0.008
FTSE Group logo.jpg
All World Index
2009 0.50% - 0.30% 18% 0.022
FTSE Group logo.jpg
All World Index
2008 0.46% - 0.29% 5% 0.013
FTSE Group logo.jpg
All World Index

Transaction fee history

  • 0.25% purchase fee from inception (June 26, 2008) through February 20, 2012.
  • 0.25% Short-term redemption fee for shares sold before one month holding period, from inception until the fee was rescinded on May 23, 2012.

Notes

  1. Chart:Expense ratio

    (View Google Spreadsheet in browser, then File --> Download as to download the file.)
    Note: If the spreadsheet is blank, select a different sheet, then back to that sheet. The image will be refreshed.
  2. The Fund CR (Commission Ratio) is derived by dividing the brokerage commissions paid by the fund into a fund's average net assets Brokerage commission expense is the only transaction expense that can be quantified. Additional transaction costs, such as spread costs and market impact costs, must be estimated. See table for data, derived from annual reports and EDGAR NSAR filings:
    Passive table

    (View Google Spreadsheet in browser, then File --> Download as to download the file.)

    Note: If the spreadsheet is blank, select a different sheet, then back to that sheet. The image will be refreshed.

  3. The fund has tracked two indexes in its history:
    • FTSE All-World Index through December 18, 2011,
    • FTSE Global All Cap Index thereafter.

References