Vanguard Total International Bond Index Fund expenses
Jump to navigation
Jump to search
Vanguard Total International Bond Index Fund expenses examines the history of the fund's measurable expenses: the management fees.[note 1]
Year | Investor ER | Admiral ER | ETF ER | Benchmark tracker [note 2] |
2020 | 0.13% | 0.11% | 0.08% | ![]() |
2019 | 0.13% | 0.11% | 0.08% | ![]() |
2018 | 0.13% | 0.11% | 0.09% | ![]() |
2017 | 0.13% | 0.11% | 0.11% | ![]() |
2016 | 0.15% | 0.12% | 0.12% | ![]() |
2015 | 0.17% | 0.14% | 0.15% | ![]() |
2014 | 0.23% | 0.19% | 0.19% | ![]() |
Notes
- ↑ Chart:Expense ratio
google drive spreadsheet - ↑ The fund is benchmarked to the:
- Bloomberg Barclays Global Aggregate ex-USD Float-Adjusted RIC Capped Index (USD Hedged) Index.
References
|