Difference between revisions of "Vanguard Total Bond Market II Index Fund expenses"
Jump to navigation
Jump to search
m (added benchmark column to table) |
m (added links) |
||
Line 10: | Line 10: | ||
* Barclays U.S. Aggregate Float Adjusted Index thereafter.</ref> | * Barclays U.S. Aggregate Float Adjusted Index thereafter.</ref> | ||
|- | |- | ||
− | | 2013||0.12% || [[File:Barclayslogo.png|60px]] Float Adjusted Index | + | | 2013||0.12% || [[File:Barclayslogo.png|60px|link=https://index.barcap.com/Home/Guides_and_Factsheets]] Float Adjusted Index |
|- | |- | ||
− | | 2012||0.12% || [[File:Barclayslogo.png|60px]] Float Adjusted Index | + | | 2012||0.12% || [[File:Barclayslogo.png|60px|link=https://index.barcap.com/Home/Guides_and_Factsheets]] Float Adjusted Index |
|- | |- | ||
− | | 2011||0.12% || [[File:Barclayslogo.png|60px]] Float Adjusted Index | + | | 2011||0.12% || [[File:Barclayslogo.png|60px|link=https://index.barcap.com/Home/Guides_and_Factsheets]] Float Adjusted Index |
|- | |- | ||
− | | 2010||0.12% || [[File:Barclayslogo.png|60px]] Float Adjusted Index | + | | 2010||0.12% || [[File:Barclayslogo.png|60px|link=https://index.barcap.com/Home/Guides_and_Factsheets]] Float Adjusted Index |
|- | |- | ||
− | | 2009||0.11% || [[File:Barclayslogo.png|60px]] Aggregate Index | + | | 2009||0.11% || [[File:Barclayslogo.png|60px|link=https://index.barcap.com/Home/Guides_and_Factsheets]] Aggregate Index |
|} | |} | ||
Revision as of 13:18, 11 March 2015
Vanguard Total Bond Market II Index Fund expenses examines the history of the fund's measurable expenses: the management fees. The fund is used as a funding vehicle in Vanguard's LifeStrategy and Target Date Retirement fund of funds.
Year | Investor ER | Benchmark tracker[note 1] |
2013 | 0.12% | ![]() |
2012 | 0.12% | ![]() |
2011 | 0.12% | ![]() |
2010 | 0.12% | ![]() |
2009 | 0.11% | ![]() |
Notes
- ↑ The fund has changed tracking indexes one time in its history:
- Barclays U.S. Aggregate Bond Index through December 31, 2009.
- Barclays U.S. Aggregate Float Adjusted Index thereafter.
References
|