Difference between revisions of "Vanguard Total Bond Market II Index Fund expenses"
Jump to navigation
Jump to search
m (Text replacement - "management expense" to "management fees") |
m (template/notes) |
||
Line 3: | Line 3: | ||
{| class=wikitable style="text-align:center" width=400px | {| class=wikitable style="text-align:center" width=400px | ||
− | |+ Expense Ratios | + | |+ Expense Ratios <ref> [https://institutional.vanguard.com/VGApp/iip/site/institutional/investments/productoverview?fundId=0635 Vanguard Long-Term Bond Index Fund]</ref> |
− | | align="center" style="background:#f0f0f0;"|'''Year''' <ref>The fund has changed tracking indexes one time in its history: | + | | align="center" style="background:#f0f0f0;"|'''Year''' <ref group="note">The fund has changed tracking indexes one time in its history: |
* Barclays U.S. Aggregate Bond Index through December 31, 2009. | * Barclays U.S. Aggregate Bond Index through December 31, 2009. | ||
* Barclays U.S. Aggregate Float Adjusted Index thereafter.</ref> | * Barclays U.S. Aggregate Float Adjusted Index thereafter.</ref> | ||
Line 20: | Line 20: | ||
| 2009||0.11% | | 2009||0.11% | ||
|} | |} | ||
+ | |||
+ | ==Notes== | ||
+ | <references group="note"/> | ||
==References== | ==References== | ||
− | + | {{Reflist}} | |
+ | |||
+ | {{Vanguard fund expense ratios}} | ||
[[Category:Vanguard funds:expenses]] | [[Category:Vanguard funds:expenses]] |
Revision as of 05:34, 25 January 2015
Vanguard Total Bond Market II Index Fund expenses examines the history of the fund's measurable expenses: the management fees. The fund is used as a funding vehicle in Vanguard's LifeStrategy and Target Date Retirement fund of funds.
Year [note 1] | Investor ER |
2013 | 0.12% |
2012 | 0.12% |
2011 | 0.12% |
2010 | 0.12% |
2009 | 0.11% |
Notes
- ↑ The fund has changed tracking indexes one time in its history:
- Barclays U.S. Aggregate Bond Index through December 31, 2009.
- Barclays U.S. Aggregate Float Adjusted Index thereafter.
References
|