Difference between revisions of "Vanguard Long Term Bond Index Fund expenses"
Jump to navigation
Jump to search
m (info box fund number) |
m (2019 update) |
||
Line 17: | Line 17: | ||
* Barclays U.S. Long Government/Credit Bond Index through December 31, 2009 | * Barclays U.S. Long Government/Credit Bond Index through December 31, 2009 | ||
* Bloomberg Barclays U.S. Long Government/Credit Float Adjusted Index thereafter. (Bloomberg purchased Barclay's indices in 2016).</ref><ref group="note"> Prior to September 22, 2008, the fund tracked the Lehman Brothers bond index, which was purchased by Barclay's after Lehman's insolvency:[http://www.lehman.com/fi/indices/ Lehman indices].</ref> | * Bloomberg Barclays U.S. Long Government/Credit Float Adjusted Index thereafter. (Bloomberg purchased Barclay's indices in 2016).</ref><ref group="note"> Prior to September 22, 2008, the fund tracked the Lehman Brothers bond index, which was purchased by Barclay's after Lehman's insolvency:[http://www.lehman.com/fi/indices/ Lehman indices].</ref> | ||
+ | |- | ||
+ | | 2019||0.15%||0.05% || [[File:Bloomberglogo.png|60px|link=https://www.bloomberg.com/professional/product/indices/bloomberg-barclays-indices-fact-sheets-publications/?bbgsum-page=DG-WS-PROF-PROD-INDICES-BARCLAYS]] Barclays Float Adjusted Index | ||
|- | |- | ||
| 2018||0.15%||0.07% || [[File:Bloomberglogo.png|60px|link=https://www.bloomberg.com/professional/product/indices/bloomberg-barclays-indices-fact-sheets-publications/?bbgsum-page=DG-WS-PROF-PROD-INDICES-BARCLAYS]] Barclays Float Adjusted Index | | 2018||0.15%||0.07% || [[File:Bloomberglogo.png|60px|link=https://www.bloomberg.com/professional/product/indices/bloomberg-barclays-indices-fact-sheets-publications/?bbgsum-page=DG-WS-PROF-PROD-INDICES-BARCLAYS]] Barclays Float Adjusted Index |
Revision as of 15:11, 12 December 2020
Vanguard Fund Info |
---|
![]() |
Long Bond Index |
Vanguard Long Term Bond Index Fund expenses examines the history of the fund's measurable expenses: the management fees..[note 1]
Year | Investor ER | ETF ER | Benchmark tracker [note 2][note 3] |
2019 | 0.15% | 0.05% | ![]() |
2018 | 0.15% | 0.07% | ![]() |
2017 | 0.15% | 0.07% | ![]() |
2016 | 0.15% | 0.07% | ![]() |
2015 | 0.16% | 0.09% | ![]() |
2014 | 0.20% | 0.10% | ![]() |
2013 | 0.20% | 0.10% | ![]() |
2012 | 0.20% | 0.10% | ![]() |
2011 | 0.22% | 0.11% | ![]() |
2010 | 0.22% | 0.11% | ![]() |
2009 | 0.22% | 0.12% | ![]() |
2008 | 0.19% | 0.10% | ![]() |
2007 | 0.18% | 0.11% | ![]() |
2006 | 0.18% | ![]() | |
2005 | 0.18% | ![]() | |
2004 | 0.18% | ![]() | |
2003 | 0.20% | ![]() | |
2002 | 0.21% | ![]() | |
2001 | 0.21% | ![]() | |
2000 | 0.21% | ![]() | |
1999 | 0.20% | ![]() | |
1998 | 0.20% | ![]() | |
1997 | 0.20% | ![]() | |
1996 | 0.20% | ![]() | |
1995 | 0.20% | ![]() | |
1994 | 0.18% | ![]() |
Notes
- ↑ Chart:Expense ratio
google drive spreadsheet - ↑ The fund has changed tracking indexes one time in its history:
- Barclays U.S. Long Government/Credit Bond Index through December 31, 2009
- Bloomberg Barclays U.S. Long Government/Credit Float Adjusted Index thereafter. (Bloomberg purchased Barclay's indices in 2016).
- ↑ Prior to September 22, 2008, the fund tracked the Lehman Brothers bond index, which was purchased by Barclay's after Lehman's insolvency:Lehman indices.
References
|