Vanguard Intermediate Term Bond Index Fund expenses

From Bogleheads
Revision as of 20:07, 12 December 2020 by Blbarnitz (talk | contribs) (2019 update)


Vanguard Intermediate Term Bond Index Fund expenses examines the history of the fund's measurable expenses: the management fees.[note 1]

Expense Ratios [1]
Year Investor ER Admiral ER [note 2] ETF ER Benchmark tracker
[note 3][note 4]
2019 0.15% 0.07% 0.05% Bloomberglogo.png Barclays Float Adjusted Index 2018 0.15% 0.07% 0.07% Bloomberglogo.png Barclays Float Adjusted Index
2017 0.15% 0.07% 0.07% Bloomberglogo.png Barclays Float Adjusted Index
2016 0.15% 0.07% 0.07% Bloomberglogo.png Barclays Float Adjusted Index
2015 0.16% 0.09% 0.09% Barclayslogo.png Float Adjusted Index
2014 0.20% 0.10% 0.10% Barclayslogo.png Float Adjusted Index
2013 0.20% 0.10% 0.10% Barclayslogo.png Float Adjusted Index
2012 0.20% 0.10% 0.10% Barclayslogo.png Float Adjusted Index
2011 0.22% 0.11% 0.11% Barclayslogo.png Float Adjusted Index
2010 0.22% 0.11% 0.11% Barclayslogo.png Float Adjusted Index
2009 0.22% 0.12% 0.12% Barclayslogo.png U.S. 5-10 Year Index
2008 0.19% 0.11% 0.10% Barclayslogo.png U.S. 5-10 Year Index
2007 0.18% 0.10% 0.11% Lehman Brothers logo.svg U.S. 5-10 Year
2006 0.18% 0.11% Lehman Brothers logo.svg U.S. 5-10 Year
2005 0.18% 0.11% Lehman Brothers logo.svg U.S. 5-10 Year
2004 0.18% 0.10% Lehman Brothers logo.svg U.S. 5-10 Year
2003 0.20% 0.15% Lehman Brothers logo.svg U.S. 5-10 Year
2002 0.21% 0.16% Lehman Brothers logo.svg U.S. 5-10 Year
2001 0.21% 0.17% Lehman Brothers logo.svg U.S. 5-10 Year
2000 0.21% Lehman Brothers logo.svg U.S. 5-10 Year
1999 0.20% Lehman Brothers logo.svg U.S. 5-10 Year
1998 0.20% Lehman Brothers logo.svg U.S. 5-10 Year
1997 0.20% Lehman Brothers logo.svg U.S. 5-10 Year
1996 0.20% Lehman Brothers logo.svg U.S. 5-10 Year
1995 0.20% Lehman Brothers logo.svg U.S. 5-10 Year
1994 0.18% Lehman Brothers logo.svg U.S. 5-10 Year

Notes

  1. Chart:Expense ratio

    google drive spreadsheet
  2. On October 6, 2010 Vanguard reduced the minimum requirements for Admiral Shares to $10,000. Vanguard lowers the cost of investing again
  3. The fund has changed tracking indexes once in its history:
    • Barclays U.S. 5-10 Year Government/Credit Bond Index through December 31, 2009
    • Bloomberg Barclays U.S. 5-10 Year Government/Credit Float Adjusted Index thereafter. (Bloomberg purchased Barclay's indices in 2016.
  4. Prior to September 22, 2008, the fund tracked the Lehman Brothers bond index, which was purchased by Barclay's after Lehman's insolvency:Lehman indices.

References