US small cap value: Difference between revisions

From Bogleheads
m (Text replace - "<table cellspacing="0" class="navbox" style="border-spacing:0;;"><tr><td style="padding:2px;"><table cellspacing="0" class="nowraplinks collapsible autocollapse navbox-inner" style="border-spacing:0;background:transparent;color:inherit;;")
m (Add {{US}} reason code.)
(10 intermediate revisions by 6 users not shown)
Line 1: Line 1:
{{US stocks sidebar}}
{{US|reason=harmful}}
 
This page presents a selection of '''{{PAGENAME}}''' [[Indexing|index]] funds and [[ETF|exchange traded funds]].
This page presents a selection of '''{{PAGENAME}}''' [[Indexing|index]] funds and [[ETF|exchange traded funds]].
    
    
==Selection==
==Selection==
Most indexes are market-cap weighted and hold a subset of the target small-cap index.  However, the "pure value" indexes weight the value stocks by a measure of their value characteristic, which is why they have much lower market caps (bordering on micro-cap) and price/book ratios.  (Note that funds report portfolios on different dates; the S&P 600 Value ETFs should all have the same holdings, even though they have different reported market caps and price/book ratios.)
{| class=wikitable style="text-align:left" width=770px
{| class=wikitable style="text-align:left" width=770px
|+ '''Selected funds'''<ref>As of July 8, 2020.</ref>
! Ticker<br>Symbol
! Ticker<br>Symbol
! Name
! Name
! [[Expense Ratios |Expense<br>Ratio]] <ref name="first>According to [http://morningstar.com/ Morningstar].</ref>
! [[Expense Ratios |Expense Ratio]]
! Average<br>Volume <ref> Three-month average volume according to [http://finance.yahoo.com/ Yahoo! Finance].  As of 03/10/2010.</ref>
! Average<br>Volume
! Average<br>Mkt Cap <ref name = "first"> Market caps updated 6/16/13, taken form morningstar except for vanguard funds, where data was from vanguard.com. P/B ratios from unknown dates</ref>
! Average<br>Mkt Cap
! P/B <ref name = "first">Refer back to first</ref>
! P/B  
! Total<br>Assets <ref> According to [http://www.bloomberg.com/ Bloomberg] except VISVX and VBR, which is from [https://personal.vanguard.com/us/JSP/Funds/Profile/VGIFundProfile0860Content.jsf?tab=0&FundId=0860&FundIntExt=INT Vanguard]. As of 03/10/2010.</ref>
! Total<br>Assets
|-
| VBR || [https://advisors.vanguard.com/investments/products/vbr/vanguard-small-cap-value-etf Vanguard Small-Cap Value ETF]
| align="right" | 0.07%
| align="right" | 782,844<br>(50-day)
| align="right" | $3.3B (median)
| align="right" | 1.3
| align="right" | $12.4B
|-
|-
| VISVX || [https://personal.vanguard.com/us/funds/snapshot?FundId=0860&FundIntExt=INT Vanguard Small-Cap Value Index Fund]
| JKL || [https://www.ishares.com/us/products/239588/ishares-morningstar-smallcap-value-etf iShares Morningstar Small Value Index ETF]
| align="right" | 0.23%
| align="right" | 0.30%
| align="right" | N/A
| align="right" | 11,183.90<br> (20-day)
| align="right" | $2,500M
| align="right" | ---
| align="right" | 1.2
| align="right" | 1.00
| align="right" | $4,000M
| align="right" | $241M
|-
|-
| VBR || [https://personal.vanguard.com/us/funds/snapshot?FundId=0937&FundIntExt=INT Vanguard Small-Cap Value ETF]
| SLYV || [https://www.ssga.com/us/en/individual/etfs/funds/spdr-sp-600-small-cap-value-etf-slyv SPDR S&P Small-Cap 600 Value ETF]
| align="right" | 0.15%
| align="right" | 0.15%
| align="right" | 143,484.0
| align="right" | 29,428<br>(1-day)
| align="right" | $2,500M
| align="right" | $1,380.58M
| align="right" | 1.2
| align="right" | 0.96
| align="right" | $1,300M
| align="right" | $1,865M
|-
|-
| JKL || [http://us.ishares.com/product_info/fund/overview/JKL.htm iShares Morningstar Small Value Index]
| VIOV || [https://advisors.vanguard.com/investments/products/viov/vanguard-sp-small-cap-600-value-etf S&P Small-Cap 600 Value ETF]
| align="right" | 0.30%
| align="right" | 0.15%
| align="right" | 28,282.0
| align="right" | 54,417<br>(50-day)
| align="right" | $2,078M
| align="right" | $1.2B (median)
| align="right" | 1.2
| align="right" | 1.0
| align="right" | $166.2M
| align="right" | $409.4M
|-
|-
| IJS || [http://us.ishares.com/product_info/fund/overview/IJS.htm iShares S&P SmallCap 600 Value Index]
| IJS || [https://www.ishares.com/us/products/239775/ishares-sp-smallcap-600-value-etf iShares S&P Small-Cap 600 Value Index]
| align="right" | 0.25%
| align="right" | 0.25%
| align="right" | 234,693.0
| align="right" | 293,938.70<br>(20-day)
| align="right" | $1,176M
| align="right" | ---
| align="right" | 1.3
| align="right" | 1.02
| align="right" | $1,900M
| align="right" | $4,468M
|-
|-
| IWN || [http://us.ishares.com/product_info/fund/overview/IWN.htm iShares Russell 2000 Value Index]
| VTWV || [https://advisors.vanguard.com/investments/products/vtwv/vanguard-russell-2000-value-etf Vanguard Russell 2000 Value ETF]
| align="right" | 0.33%
| align="right" | 0.15%
| align="right" |1,687,890.0
| align="right" | 40,501<br>(50-day)
| align="right" | $1,083M
| align="right" | $1.6B (median)
| align="right" | 1.1
| align="right" | 1.0
| align="right" | $4.200M
| align="right" | $409.4M
|-
|-
| RZV || [http://www.rydex-sgi.com/products/etfs/products/overview.rails?rydex_symbol=RZV Rydex S&P Smallcap 600 Pure Value]
| IWN || [https://www.ishares.com/us/products/239712/ishares-russell-2000-value-etf iShares Russell 2000 Value Index]
| align="right" | 0.35%
| align="right" | 0.24%
| align="right" | 63,191.8
| align="right" | 1,330,621<br>(20-day)
| align="right" | $609M
| align="right" | ---
| align="right" | 0.99
| align="right" | $7,18B
|-
| XSVM || [https://www.invesco.com/portal/site/us/investors/etfs/product-detail?productId=PXSV PowerShares Russell 2000 Pure Value ETF]<ref>Replaces PXSV (Invesco Russell 2000 Pure Value ETF) as of March 11, 2019 [https://www.invesco.com/us-rest/contentdetail?contentId=0cdecfedc0a69610VgnVCM1000006e36b50aRCRD&dnsName=us&audienceType=investors - Invesco ETF Index Change 3.11.19-final].</ref>
| align="right" | 0.44%
| align="right" | 19,174<br>(30-day)
| align="right" | $954MM
| align="right" | 0.8
| align="right" | 0.8
| align="right" | $29M
| align="right" | $60.3MM
|-
|-
| DSV || [https://www.spdrs.com/product/fund.seam?ticker=DSV SPDR DJ Wilshire Small Cap Value]
| RZV || [https://www.invesco.com/us/financial-products/etfs/product-detail?ticker=RZV Invesco S&P Small-Cap 600 Pure Value ETF]
| align="right" | 0.27%
| align="right" | 0.35%
| align="right" | 11,244.3
| align="right" | 17,917<br>(30-day)
| align="right" | $??M
| align="right" | $772MM
| align="right" | 1.3
| align="right" | 0.54
| align="right" | $114.7M
| align="right" | $89.9MM
|-
!colspan="6" | ''Added March 13, 2013 (June 13 for SLYV or "*") with current data from Morningstar:''
|-
| VTWV || [https://personal.vanguard.com/us/funds/snapshot?FundId=3352&FundIntExt=INT Vanguard Russell 2000 Value ETF]
| align="right" | 0.32%
| align="right" | 2020*
| align="right" | $1,200M
| align="right" | 1.2
| align="right" | $43.4M
|-
| VIOV || [https://personal.vanguard.com/us/funds/snapshot?FundId=3346&FundIntExt=INT Vanguard S&P Small-Cap 600 Value ETF]
| align="right" | 0.24%
| align="right" | 2316*
| align="right" | $1,400M*
| align="right" | 1.4
| align="right" | $23M*
|-
|SLYV || SPDR SP600 Small Cap Value Index
| align="right" | 0.25%
| align="right" | 10,500
| align="right" | $1,400M*
| align="right" | 1.5
| align="right" | $170M
|}
|}
 
{{Reflist}}
<references/>
 


Small cap value ETFs based on [[Alternate Indexes]] include [http://quote.morningstar.com/etf/f.aspx?t=PWY&region=USA PowerShares Dynamic Small Cap Value (PWY)] and [http://quote.morningstar.com/ETF/f.aspx?t=EES WisdomTree SmallCap Earnings (EES)].
Small cap value ETFs based on [[Alternate Indexes]] include [http://quote.morningstar.com/etf/f.aspx?t=PWY&region=USA PowerShares Dynamic Small Cap Value (PWY)] and [http://quote.morningstar.com/ETF/f.aspx?t=EES WisdomTree SmallCap Earnings (EES)].

Revision as of 10:55, 7 February 2021

This page presents a selection of US small cap value index funds and exchange traded funds.

Selection

Most indexes are market-cap weighted and hold a subset of the target small-cap index. However, the "pure value" indexes weight the value stocks by a measure of their value characteristic, which is why they have much lower market caps (bordering on micro-cap) and price/book ratios. (Note that funds report portfolios on different dates; the S&P 600 Value ETFs should all have the same holdings, even though they have different reported market caps and price/book ratios.)

Selected funds[1]
Ticker
Symbol
Name Expense Ratio Average
Volume
Average
Mkt Cap
P/B Total
Assets
VBR Vanguard Small-Cap Value ETF 0.07% 782,844
(50-day)
$3.3B (median) 1.3 $12.4B
JKL iShares Morningstar Small Value Index ETF 0.30% 11,183.90
(20-day)
--- 1.00 $241M
SLYV SPDR S&P Small-Cap 600 Value ETF 0.15% 29,428
(1-day)
$1,380.58M 0.96 $1,865M
VIOV S&P Small-Cap 600 Value ETF 0.15% 54,417
(50-day)
$1.2B (median) 1.0 $409.4M
IJS iShares S&P Small-Cap 600 Value Index 0.25% 293,938.70
(20-day)
--- 1.02 $4,468M
VTWV Vanguard Russell 2000 Value ETF 0.15% 40,501
(50-day)
$1.6B (median) 1.0 $409.4M
IWN iShares Russell 2000 Value Index 0.24% 1,330,621
(20-day)
--- 0.99 $7,18B
XSVM PowerShares Russell 2000 Pure Value ETF[2] 0.44% 19,174
(30-day)
$954MM 0.8 $60.3MM
RZV Invesco S&P Small-Cap 600 Pure Value ETF 0.35% 17,917
(30-day)
$772MM 0.54 $89.9MM
  1. As of July 8, 2020.
  2. Replaces PXSV (Invesco Russell 2000 Pure Value ETF) as of March 11, 2019 - Invesco ETF Index Change 3.11.19-final.

Small cap value ETFs based on Alternate Indexes include PowerShares Dynamic Small Cap Value (PWY) and WisdomTree SmallCap Earnings (EES).

See also

External links

Resources

Forum discussions