Difference between revisions of "Talk:Fidelity"
Jump to navigation
Jump to search
m (→Revised table: revised table) |
|||
(2 intermediate revisions by 2 users not shown) | |||
Line 6: | Line 6: | ||
==Updated for expansion of the iShares list== | ==Updated for expansion of the iShares list== | ||
I updated the note about the iShares no-fee ETF list. Since the ETFs are not discussed in detail elsewhere in the article, that should take care of that.[[User:Nisiprius|Nisiprius]] 09:14, 15 March 2013 (CDT) | I updated the note about the iShares no-fee ETF list. Since the ETFs are not discussed in detail elsewhere in the article, that should take care of that.[[User:Nisiprius|Nisiprius]] 09:14, 15 March 2013 (CDT) | ||
+ | |||
+ | == Reader feedback: add description of brokerage link == | ||
+ | |||
+ | 50.134.209.85 posted [[Special:ArticleFeedbackv5/Fidelity/0511721ae6d01c6df298494db7e2c9a0|this comment]] on 22 February 2014 ([[Special:ArticleFeedbackv5/Fidelity|view all feedback]]). | ||
+ | |||
+ | <blockquote>add description of brokerage link</blockquote> | ||
+ | |||
+ | Any thoughts? | ||
+ | |||
+ | [[User:LadyGeek|LadyGeek]] 14:33, 23 February 2014 (CST) | ||
+ | |||
+ | ==Revised table== | ||
+ | A revision of the table. --[[User:Blbarnitz|Blbarnitz]] 17:04, 14 February 2020 (UTC) | ||
+ | |||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! Fund Class | ||
+ | ! Fund Name | ||
+ | ! Ticker | ||
+ | ! ER | ||
+ | ! Index Tracked | ||
+ | |- | ||
+ | !scope="row" colspan="5" style="text-align: left; padding-left: 10px;" | US Stocks | ||
+ | |- | ||
+ | | rowspan="4" | Total US Stock Market | ||
+ | | style="background: #DED2CF" | Fidelity ZERO Total Market Index Fund | ||
+ | | style="background: #DED2CF" | FZROX | ||
+ | | style="background: #DED2CF" | 0.00% | ||
+ | | style="background: #DED2CF" | Fidelity U.S. Total Investable Market Index | ||
+ | |- | ||
+ | | Fidelity Total Market Index Fund | ||
+ | | FSKAX | ||
+ | | 0.015% | ||
+ | | Dow Jones US Total Stock Market Index | ||
+ | |- | ||
+ | | iShares Core S&P Total U.S. Stock Market ETF | ||
+ | | ITOT | ||
+ | | 0.03% | ||
+ | | S&P Total Market Index | ||
+ | |- | ||
+ | | Vanguard Total Stock Market Index Fund | ||
+ | | VTSAX | ||
+ | | 0.04% | ||
+ | | CRSP Total Market Index | ||
+ | |- | ||
+ | | rowspan="3" | S&P 500 | ||
+ | | style="background: #DED2CF" | Fidelity 500 Index Fund | ||
+ | | style="background: #DED2CF" | FXAIX | ||
+ | | style="background: #DED2CF" | 0.015% | ||
+ | | style="background: #DED2CF" | S&P 500 | ||
+ | |- | ||
+ | | Vanguard 500 Index Fund | ||
+ | | VFIAX | ||
+ | | 0.04% | ||
+ | | S&P 500 | ||
+ | |- | ||
+ | | iShares Core S&P 500 ETF | ||
+ | | IVV | ||
+ | | 0.04% | ||
+ | | S&P 500 | ||
+ | |- | ||
+ | | rowspan="3" | [[Extended_market_index_fund|Extended Market]] | ||
+ | | style="background: #DED2CF" | Fidelity Zero Extended Market Index Fund | ||
+ | | style="background: #DED2CF" | FZIPX | ||
+ | | style="background: #DED2CF" | 0.00% | ||
+ | | style="background: #DED2CF" | Fidelity U.S. Extended Investable Market Index | ||
+ | |- | ||
+ | | Fidelity Extended Market Index Fund | ||
+ | | FSMAX | ||
+ | | 0.045% | ||
+ | | Dow Jones U.S. Completion Total Stock Market Index <ref> See, [http://www.djindexes.com/totalstockmarket/?go=literature Dow Jones US Total Stock Market Indexes Literature]. | ||
+ | </ref> | ||
+ | |- | ||
+ | | Vanguard Extended Market Index Fund | ||
+ | | VEXAX | ||
+ | | 0.08% | ||
+ | | S&P Completion Index | ||
+ | |- | ||
+ | | rowspan="3" | Mid Cap | ||
+ | | style="background: #DED2CF" | Fidelity Mid Cap Index Fund | ||
+ | | style="background: #DED2CF" | FSMDX | ||
+ | | style="background: #DED2CF" | 0.025% | ||
+ | | style="background: #DED2CF" | Russell Mid Cap Index | ||
+ | |- | ||
+ | | Vanguard Mid Cap Index Fund | ||
+ | | VIMAX | ||
+ | | 0.05% | ||
+ | | CRSP US Mid Cap Index | ||
+ | |- | ||
+ | | iShares Core S&P Mid-Cap ETF | ||
+ | | IJH | ||
+ | | 0.07% | ||
+ | | S&P MidCap 400 Index | ||
+ | |- | ||
+ | | rowspan="3" | Small Cap | ||
+ | | style="background: #DED2CF" | Fidelity Small Cap Index Fund | ||
+ | | style="background: #DED2CF" | FSSNX | ||
+ | | style="background: #DED2CF" | 0.025% | ||
+ | | style="background: #DED2CF" |Russell 2000 Index | ||
+ | |- | ||
+ | | Vanguard Small Cap Index Fund | ||
+ | | VSMAX | ||
+ | | 0.05% | ||
+ | | CRSP US Small Cap Index Index <ref> Vanguard also offers the Vanguard Russell 2000 ETF. </ref> | ||
+ | |- | ||
+ | | iShares Core S&P Small-Cap ETF | ||
+ | | IJR | ||
+ | | 0.07% | ||
+ | |S&P SmallCap 600 Index | ||
+ | |- | ||
+ | | rowspan="4" | Real Estate | ||
+ | | style="background: #DED2CF" | Fidelity Real Estate Index Fund | ||
+ | | style="background: #DED2CF" | FSRNX | ||
+ | | style="background: #DED2CF" | 0.07% | ||
+ | | style="background: #DED2CF" | Dow Jones U.S. Select Real Estate Securities Index | ||
+ | |- | ||
+ | | Fidelity MSCI Real Estate Index ETF | ||
+ | | FREL | ||
+ | | 0.084% | ||
+ | | MSCI USA IMI Real Estate Index | ||
+ | |- | ||
+ | | iShares Core U.S. REIT ETF | ||
+ | | USRT | ||
+ | | 0.08% | ||
+ | | FTSE NAREIT Equity REITS Index | ||
+ | |- | ||
+ | | Vanguard Real Estate Index Fund | ||
+ | | VGSLX | ||
+ | | 0.12% | ||
+ | | MSCI US Investable Market Real Estate 25/50 Index | ||
+ | |- | ||
+ | !scope="row" colspan="5" style="text-align: left; padding-left: 10px;" | International Stocks | ||
+ | |- | ||
+ | | rowspan="4" | Total International Stock Market | ||
+ | | style="background: #DED2CF" | Fidelity ZERO International Index Fund | ||
+ | | style="background: #DED2CF" | FZILX | ||
+ | | style="background: #DED2CF" | 0.00% | ||
+ | | style="background: #DED2CF" | Fidelity Global ex US Index (excludes small caps) | ||
+ | |- | ||
+ | | Fidelity Total International Index Fund | ||
+ | | FTIHX | ||
+ | | 0.06% | ||
+ | | MSCI ACWI ex USA IMI Index | ||
+ | |- | ||
+ | | iShares Core MSCI Total International Stock ETF | ||
+ | | IXUS | ||
+ | | 0.10% | ||
+ | | MSCI ACWI ex USA IMI Index | ||
+ | |- | ||
+ | | Vanguard Total International Stock Index | ||
+ | | VTIAX | ||
+ | | 0.11% | ||
+ | | FTSE Global All Cap ex US Index | ||
+ | |- | ||
+ | | rowspan="4" | Developed Markets <ref group="note">FTSE classifies Korea as a developed market, while MSCI classifies it as emerging. Canada is not included in EAFE indexes.</ref> | ||
+ | | style="background: #DED2CF" | Fidelity International Index Fund | ||
+ | | style="background: #DED2CF" | FSPSX | ||
+ | | style="background: #DED2CF" | 0.045% | ||
+ | | style="background: #DED2CF" | [[MSCI EAFE index|MSCI EAFE Index]] (excludes small caps) | ||
+ | |- | ||
+ | | iShares Core MSCI International Developed Markets ETF | ||
+ | | IDEV | ||
+ | | 0.05% | ||
+ | | MSCI WORLD ex USA IMI Index | ||
+ | |- | ||
+ | | Vanguard Developed Markets Index Fund | ||
+ | | VTMGX | ||
+ | | 0.07% | ||
+ | | FTSE Developed All Cap ex US Index | ||
+ | |- | ||
+ | | iShares Core MSCI EAFE | ||
+ | | IEFA | ||
+ | | 0.08% | ||
+ | | MSCI EAFE IMI Index | ||
+ | |- | ||
+ | | rowspan="3" | Emerging Markets | ||
+ | | style="background: #DED2CF" | Fidelity Emerging Markets Index Fund | ||
+ | | style="background: #DED2CF" | FPADX | ||
+ | | style="background: #DED2CF" | 0.08% | ||
+ | | style="background: #DED2CF" | MSCI Emerging Markets Index (excludes small caps) | ||
+ | |- | ||
+ | | Vanguard Emerging Markets Index Fund | ||
+ | | VEMAX | ||
+ | | 0.14% | ||
+ | | FTSE Emerging Markets All Cap China A Inclusion Index | ||
+ | |- | ||
+ | | iShares Core MSCI Emerging Markets | ||
+ | | IEMG | ||
+ | | 0.14% | ||
+ | | MSCI Emerging Markets IMI Index | ||
+ | |- | ||
+ | !scope="row" colspan="5" style="text-align: left; padding-left: 10px;" | US Bonds | ||
+ | |- | ||
+ | | rowspan="3" | Short-Term Treasury | ||
+ | | style="background: #DED2CF" |Fidelity Short-Term Treasury Bond Index Fund | ||
+ | | style="background: #DED2CF" | FUMBX | ||
+ | | style="background: #DED2CF" | 0.03% | ||
+ | | style="background: #DED2CF" | Bloomberg Barclays 1-5 Year U.S. Treasury Index | ||
+ | |- | ||
+ | | Vanguard Short-Term Treasury Index Fund | ||
+ | | VSBSX | ||
+ | | 0.07% | ||
+ | | Bloomberg Barclays US Treasury 1–3 Year Bond Index | ||
+ | |- | ||
+ | | iShares 1-3 Year Treasury Bond ETF | ||
+ | | SHY | ||
+ | | 0.15% | ||
+ | | ICE U.S. Treasury 1-3 Year Bond Index | ||
+ | |- | ||
+ | | rowspan="4" | Intermediate-Term Treasury | ||
+ | | style="background: #DED2CF" | Fidelity Intermediate Treasury Bond Index Fund | ||
+ | | style="background: #DED2CF" | FUAMX | ||
+ | | style="background: #DED2CF" | 0.03% | ||
+ | | style="background: #DED2CF" | Bloomberg Barclays 5-10 Year U.S. Treasury Bond Index | ||
+ | |- | ||
+ | | Vanguard Intermediate-Term Treasury Index Fund | ||
+ | | VSIGX | ||
+ | | 0.07% | ||
+ | | Bloomberg Barclays US Treasury 3–10 Year Bond Index | ||
+ | |- | ||
+ | | iShares 3-7 Year Treasury Bond ETF | ||
+ | | IEI | ||
+ | | 0.15% | ||
+ | | ICE U.S. Treasury 3-7 Year Bond Index | ||
+ | |- | ||
+ | | iShares 7-10 Year Treasury Bond ETF | ||
+ | | IEF | ||
+ | | 0.15% | ||
+ | | ICE U.S. Treasury 7-10 Year Bond Index | ||
+ | |- | ||
+ | | rowspan="3" | TIPS | ||
+ | | style="background: #DED2CF" | Fidelity Inflation-Protected Bond Index Fund | ||
+ | | style="background: #DED2CF" | FIPDX | ||
+ | | style="background: #DED2CF" | 0.05% | ||
+ | | style="background: #DED2CF" | Bloomberg Barclays U.S. TIPS Index | ||
+ | |- | ||
+ | | Vanguard Inflation Protected Securities Fund | ||
+ | | VAIPX | ||
+ | | 0.10% <ref group="note">Admiral Shares class fund has a $50,000 minimum investment. Investor-class fund VIPSX has a 0.20% ER and a $3,000 minimum</ref> | ||
+ | | Not an index fund | ||
+ | |- | ||
+ | | iShares TIPS Bond ETF | ||
+ | | TIP | ||
+ | | 0.20% | ||
+ | | Bloomberg Barclays U.S. TIPS Index | ||
+ | |- | ||
+ | | rowspan="3" | Long-Term Treasury | ||
+ | | style="background: #DED2CF" | Fidelity Long-Term Treasury Bond Index Fund | ||
+ | | style="background: #DED2CF" | FNBGX | ||
+ | | style="background: #DED2CF" | 0.03% | ||
+ | | style="background: #DED2CF" | Bloomberg Barclays US Long Treasury Bond Index | ||
+ | |- | ||
+ | | Vanguard Long-Term Treasury Index Fund | ||
+ | | VLGSX | ||
+ | | 0.03% | ||
+ | | Bloomberg Barclays U.S. Long Treasury Index | ||
+ | |- | ||
+ | | iShares 20+ Year Treasury Bond ETF | ||
+ | | TLT | ||
+ | | 0.15% | ||
+ | | ICE U.S. Treasury 20+ Year Bond Index | ||
+ | |- | ||
+ | | rowspan="3" | Aggregate Bond | ||
+ | | style="background: #DED2CF" | Fidelity U.S. Bond Index Fund | ||
+ | | style="background: #DED2CF" | FXNAX | ||
+ | | style="background: #DED2CF" | 0.025% | ||
+ | | style="background: #DED2CF" | Bloomberg Barclays U.S. Aggregate Bond Index | ||
+ | |- | ||
+ | | Vanguard Total Bond Market Index Fund | ||
+ | | VBTLX | ||
+ | | 0.05% | ||
+ | | Bloomberg Barclays U.S. Aggregate Float Adjusted Index | ||
+ | |- | ||
+ | | iShares Core U.S. Aggregate Bond ETF | ||
+ | | AGG | ||
+ | | 0.05% | ||
+ | | Bloomberg Barclays US Aggregate Bond Index | ||
+ | |- | ||
+ | |||
+ | !scope="row" colspan="5" style="text-align: left; padding-left: 10px;" | International Bonds | ||
+ | |- | ||
+ | | rowspan="3" | ex-US Aggregate Bond | ||
+ | | style="background: #DED2CF" | Fidelity International Bond Index Fund | ||
+ | | style="background: #DED2CF" | FBIIX | ||
+ | | style="background: #DED2CF" | 0.06% | ||
+ | | style="background: #DED2CF" | Bloomberg Barclays Global Aggregate ex-USD Float Adjusted RIC Diversified Index (USD Hedged) | ||
+ | |- | ||
+ | | iShares Core International Aggregate Bond ETF | ||
+ | | IAGG | ||
+ | | 0.09% | ||
+ | | Bloomberg Barclays Global Aggregate ex USD 10% Issuer Capped (Hedged) Index | ||
+ | |- | ||
+ | | Vanguard Total International Bond Index Fund | ||
+ | | VTABX | ||
+ | | 0.11% | ||
+ | | Bloomberg Barclays Global Aggregate ex-USD Float-Adjusted Index (Hedged) | ||
+ | |- | ||
+ | !scope="row" colspan="5" style="text-align: left; padding-left: 10px;" | Balanced Funds | ||
+ | |- | ||
+ | | rowspan="2" | Target-date funds | ||
+ | | style="background: #DED2CF" |[https://www.fidelity.com/fund-screener/evaluator.shtml#!&ntf=Y&ft=BAL_TD%2CBAL_TI%2CBAL_TK%2CBAL_TG%2CBAL_TN%2CBAL_TH%2CBAL_TE%2CBAL_TA%2CBAL_TJ%2CBAL_TL&mgdBy=F&expand=%24FundType&idxFd=Y&mininv=LS10000 Fidelity Freedom® Index Funds] | ||
+ | | style="background: #DED2CF" | Various | ||
+ | | style="background: #DED2CF" | 0.12% | ||
+ | | style="background: #DED2CF" | | ||
+ | |- | ||
+ | | [https://investor.vanguard.com/mutual-funds/target-retirement/ Vanguard Target Retirement Funds] | ||
+ | | Various | ||
+ | | 0.13% - 0.15% | ||
+ | | | ||
+ | |- | ||
+ | | rowspan="3" | Fixed allocation funds | ||
+ | | style="background: #DED2CF" | [https://fundresearch.fidelity.com/mutual-funds/summary/31634R109 Fidelity Four-in-One Index Fund] | ||
+ | | style="background: #DED2CF" | FFNOX | ||
+ | | style="background: #DED2CF" | 0.11% | ||
+ | | style="background: #DED2CF" | 85/15 index fund | ||
+ | |- | ||
+ | | Vanguard LifeStrategy | ||
+ | | VASIX, VSCGX, VSMGX, VASGX | ||
+ | | 0.11% - 0.14% | ||
+ | | 20/80 to 80/20 allocations | ||
+ | |- | ||
+ | | iShares Core Allocation ETFs | ||
+ | | AOK, AOM, AOR, AOA | ||
+ | | 0.25% | ||
+ | | 30/70 to 80/20 allocations | ||
+ | |} | ||
+ | |||
+ | <references group="note"/> |
Latest revision as of 13:12, 14 February 2020
As of January 2013, Fidelity will revamp minimum investment and expense ratios of index fund Advantage shares . See press release, Yahoo. --Blbarnitz 11:44, 11 December 2012 (CST)
- Updated for advantage share classes, plus addition of the Fidelity Spartan Inflation Protected Securities Index --Blbarnitz 14:30, 18 January 2013 (CST)
Updates for 2013
The page will need updating to reflect change in Vanguard tracking indexes from MSCI to CRSP and FTSE --Blbarnitz 14:30, 18 January 2013 (CST)
I updated the note about the iShares no-fee ETF list. Since the ETFs are not discussed in detail elsewhere in the article, that should take care of that.Nisiprius 09:14, 15 March 2013 (CDT)
Reader feedback: add description of brokerage link
50.134.209.85 posted this comment on 22 February 2014 (view all feedback).
add description of brokerage link
Any thoughts?
LadyGeek 14:33, 23 February 2014 (CST)
Revised table
A revision of the table. --Blbarnitz 17:04, 14 February 2020 (UTC)
Fund Class | Fund Name | Ticker | ER | Index Tracked |
---|---|---|---|---|
US Stocks | ||||
Total US Stock Market | Fidelity ZERO Total Market Index Fund | FZROX | 0.00% | Fidelity U.S. Total Investable Market Index |
Fidelity Total Market Index Fund | FSKAX | 0.015% | Dow Jones US Total Stock Market Index | |
iShares Core S&P Total U.S. Stock Market ETF | ITOT | 0.03% | S&P Total Market Index | |
Vanguard Total Stock Market Index Fund | VTSAX | 0.04% | CRSP Total Market Index | |
S&P 500 | Fidelity 500 Index Fund | FXAIX | 0.015% | S&P 500 |
Vanguard 500 Index Fund | VFIAX | 0.04% | S&P 500 | |
iShares Core S&P 500 ETF | IVV | 0.04% | S&P 500 | |
Extended Market | Fidelity Zero Extended Market Index Fund | FZIPX | 0.00% | Fidelity U.S. Extended Investable Market Index |
Fidelity Extended Market Index Fund | FSMAX | 0.045% | Dow Jones U.S. Completion Total Stock Market Index [1] | |
Vanguard Extended Market Index Fund | VEXAX | 0.08% | S&P Completion Index | |
Mid Cap | Fidelity Mid Cap Index Fund | FSMDX | 0.025% | Russell Mid Cap Index |
Vanguard Mid Cap Index Fund | VIMAX | 0.05% | CRSP US Mid Cap Index | |
iShares Core S&P Mid-Cap ETF | IJH | 0.07% | S&P MidCap 400 Index | |
Small Cap | Fidelity Small Cap Index Fund | FSSNX | 0.025% | Russell 2000 Index |
Vanguard Small Cap Index Fund | VSMAX | 0.05% | CRSP US Small Cap Index Index [2] | |
iShares Core S&P Small-Cap ETF | IJR | 0.07% | S&P SmallCap 600 Index | |
Real Estate | Fidelity Real Estate Index Fund | FSRNX | 0.07% | Dow Jones U.S. Select Real Estate Securities Index |
Fidelity MSCI Real Estate Index ETF | FREL | 0.084% | MSCI USA IMI Real Estate Index | |
iShares Core U.S. REIT ETF | USRT | 0.08% | FTSE NAREIT Equity REITS Index | |
Vanguard Real Estate Index Fund | VGSLX | 0.12% | MSCI US Investable Market Real Estate 25/50 Index | |
International Stocks | ||||
Total International Stock Market | Fidelity ZERO International Index Fund | FZILX | 0.00% | Fidelity Global ex US Index (excludes small caps) |
Fidelity Total International Index Fund | FTIHX | 0.06% | MSCI ACWI ex USA IMI Index | |
iShares Core MSCI Total International Stock ETF | IXUS | 0.10% | MSCI ACWI ex USA IMI Index | |
Vanguard Total International Stock Index | VTIAX | 0.11% | FTSE Global All Cap ex US Index | |
Developed Markets [note 1] | Fidelity International Index Fund | FSPSX | 0.045% | MSCI EAFE Index (excludes small caps) |
iShares Core MSCI International Developed Markets ETF | IDEV | 0.05% | MSCI WORLD ex USA IMI Index | |
Vanguard Developed Markets Index Fund | VTMGX | 0.07% | FTSE Developed All Cap ex US Index | |
iShares Core MSCI EAFE | IEFA | 0.08% | MSCI EAFE IMI Index | |
Emerging Markets | Fidelity Emerging Markets Index Fund | FPADX | 0.08% | MSCI Emerging Markets Index (excludes small caps) |
Vanguard Emerging Markets Index Fund | VEMAX | 0.14% | FTSE Emerging Markets All Cap China A Inclusion Index | |
iShares Core MSCI Emerging Markets | IEMG | 0.14% | MSCI Emerging Markets IMI Index | |
US Bonds | ||||
Short-Term Treasury | Fidelity Short-Term Treasury Bond Index Fund | FUMBX | 0.03% | Bloomberg Barclays 1-5 Year U.S. Treasury Index |
Vanguard Short-Term Treasury Index Fund | VSBSX | 0.07% | Bloomberg Barclays US Treasury 1–3 Year Bond Index | |
iShares 1-3 Year Treasury Bond ETF | SHY | 0.15% | ICE U.S. Treasury 1-3 Year Bond Index | |
Intermediate-Term Treasury | Fidelity Intermediate Treasury Bond Index Fund | FUAMX | 0.03% | Bloomberg Barclays 5-10 Year U.S. Treasury Bond Index |
Vanguard Intermediate-Term Treasury Index Fund | VSIGX | 0.07% | Bloomberg Barclays US Treasury 3–10 Year Bond Index | |
iShares 3-7 Year Treasury Bond ETF | IEI | 0.15% | ICE U.S. Treasury 3-7 Year Bond Index | |
iShares 7-10 Year Treasury Bond ETF | IEF | 0.15% | ICE U.S. Treasury 7-10 Year Bond Index | |
TIPS | Fidelity Inflation-Protected Bond Index Fund | FIPDX | 0.05% | Bloomberg Barclays U.S. TIPS Index |
Vanguard Inflation Protected Securities Fund | VAIPX | 0.10% [note 2] | Not an index fund | |
iShares TIPS Bond ETF | TIP | 0.20% | Bloomberg Barclays U.S. TIPS Index | |
Long-Term Treasury | Fidelity Long-Term Treasury Bond Index Fund | FNBGX | 0.03% | Bloomberg Barclays US Long Treasury Bond Index |
Vanguard Long-Term Treasury Index Fund | VLGSX | 0.03% | Bloomberg Barclays U.S. Long Treasury Index | |
iShares 20+ Year Treasury Bond ETF | TLT | 0.15% | ICE U.S. Treasury 20+ Year Bond Index | |
Aggregate Bond | Fidelity U.S. Bond Index Fund | FXNAX | 0.025% | Bloomberg Barclays U.S. Aggregate Bond Index |
Vanguard Total Bond Market Index Fund | VBTLX | 0.05% | Bloomberg Barclays U.S. Aggregate Float Adjusted Index | |
iShares Core U.S. Aggregate Bond ETF | AGG | 0.05% | Bloomberg Barclays US Aggregate Bond Index | |
International Bonds | ||||
ex-US Aggregate Bond | Fidelity International Bond Index Fund | FBIIX | 0.06% | Bloomberg Barclays Global Aggregate ex-USD Float Adjusted RIC Diversified Index (USD Hedged) |
iShares Core International Aggregate Bond ETF | IAGG | 0.09% | Bloomberg Barclays Global Aggregate ex USD 10% Issuer Capped (Hedged) Index | |
Vanguard Total International Bond Index Fund | VTABX | 0.11% | Bloomberg Barclays Global Aggregate ex-USD Float-Adjusted Index (Hedged) | |
Balanced Funds | ||||
Target-date funds | Fidelity Freedom® Index Funds | Various | 0.12% | |
Vanguard Target Retirement Funds | Various | 0.13% - 0.15% | ||
Fixed allocation funds | Fidelity Four-in-One Index Fund | FFNOX | 0.11% | 85/15 index fund |
Vanguard LifeStrategy | VASIX, VSCGX, VSMGX, VASGX | 0.11% - 0.14% | 20/80 to 80/20 allocations | |
iShares Core Allocation ETFs | AOK, AOM, AOR, AOA | 0.25% | 30/70 to 80/20 allocations |
- ↑ See, Dow Jones US Total Stock Market Indexes Literature.
- ↑ Vanguard also offers the Vanguard Russell 2000 ETF.