Difference between revisions of "Credit cards"
(+ Cap One venture) |
(reorganization and better explanations) |
||
Line 2: | Line 2: | ||
[[:Taylor Larimore]] (Author), [[:Mel Lindauer]] (Author), [[:Michael LeBoeuf]] (Author), [[:John Bogle |John C. Bogle]] (Foreword), Wiley; 1 edition (January 3, 2006), pp.10-13. </ref> Some credit cards provide programs that rebate a percentage of purchases back to the cardholder. The following tables provide information on credit card cash rebate programs for selective credit card issuers. | [[:Taylor Larimore]] (Author), [[:Mel Lindauer]] (Author), [[:Michael LeBoeuf]] (Author), [[:John Bogle |John C. Bogle]] (Foreword), Wiley; 1 edition (January 3, 2006), pp.10-13. </ref> Some credit cards provide programs that rebate a percentage of purchases back to the cardholder. The following tables provide information on credit card cash rebate programs for selective credit card issuers. | ||
− | |||
__TOC__ | __TOC__ | ||
+ | |||
+ | == Cash back credit cards == | ||
+ | |||
+ | :''Caveat:'' These tables are intended as examples to show the variations among card issuers. <u>They are ''not'' recommendations.</u> Read <u>all</u> of the ''Terms and Conditions'' in the card issuer's agreement, as exceptions can be subtle and potentially influence a decision. | ||
+ | |||
+ | These cards return high rates of cash back to their holders, whether in all purchase categories ("Everything" in the table below) or in specific categories. Many also offer one-time sign-up bonuses, such as $100 cash back when the user spends $1,000 in the first three months as a cardholder. [http://nerdwallet.com Nerdwallet] has a frequently updated database of credit cards, and offers tools to estimate cash back rewards based on individual spending patterns. | ||
+ | |||
+ | === Gas and grocery cards === | ||
{| class="wikitable plainrowheaders" style="text-align:center;" border="1" | {| class="wikitable plainrowheaders" style="text-align:center;" border="1" | ||
− | |||
! scope="col" rowspan="2" style="width:10em;" | Name | ! scope="col" rowspan="2" style="width:10em;" | Name | ||
! scope="col" rowspan="2" style="width:10em;" | Issuers | ! scope="col" rowspan="2" style="width:10em;" | Issuers | ||
Line 49: | Line 55: | ||
|align="center" colspan="11" style="font-size:90%"| "—" denotes that there are no bonuses beyond Everything. | |align="center" colspan="11" style="font-size:90%"| "—" denotes that there are no bonuses beyond Everything. | ||
|} | |} | ||
+ | |||
+ | === Everything else === | ||
{| class="wikitable plainrowheaders" style="text-align:center;" border="1" | {| class="wikitable plainrowheaders" style="text-align:center;" border="1" | ||
− | |||
! scope="col" rowspan="2" style="width:10em;" | Name | ! scope="col" rowspan="2" style="width:10em;" | Name | ||
! scope="col" rowspan="2" style="width:10em;" | Issuers | ! scope="col" rowspan="2" style="width:10em;" | Issuers | ||
Line 73: | Line 80: | ||
| — || — || — || — || — || — || 2% | | — || — || — || — || — || — || 2% | ||
| | | | ||
− | *Must open a Fidelity Account for 2% | + | *Must open a Fidelity Account for full 2% redemption rate |
|- | |- | ||
! scope="row" | ''[http://www.capitaloneventure.com/ Capital One Venture Visa]'' | ! scope="row" | ''[http://www.capitaloneventure.com/ Capital One Venture Visa]'' | ||
Line 106: | Line 113: | ||
|} | |} | ||
− | ==Rotating cash back categories== | + | ===Rotating cash back categories=== |
− | Several card issuers offer cash back cards whose categories rotate periodically. For example, Discover offers 5% cash back on categories which vary as follows:<ref>[http://discovercard.com/credit-cards/ Discover cards]. Note that there are dollar restrictions for each time period, e.g. $200 limit for groceries purchased in June.</ref> | + | Several card issuers offer cash back cards whose categories rotate periodically. For example, [http://www.discovercard.com/more/ Discover More] offers 5% cash back on categories which vary as follows:<ref>[http://discovercard.com/credit-cards/ Discover cards]. Note that there are dollar restrictions for each time period, e.g. $200 limit for groceries purchased in June.</ref> |
*''January through March'': Travel and Restaurants | *''January through March'': Travel and Restaurants | ||
*''April:'' Jun Home and Fashion | *''April:'' Jun Home and Fashion | ||
Line 114: | Line 121: | ||
*''October through December:'' Restaurants and Fashion | *''October through December:'' Restaurants and Fashion | ||
− | + | == Multiple credit cards == | |
− | + | Many credit card users obtain cards from several issuers, then optimize their spending patterns to maximize the cash reward. For example, one might use the American Express Blue Cash Preferred card for all grocery purchases, and the Capital One Venture card for all other purchases. While using multiple credit cards is tempting, there are a number of considerations which may dissuade card holders from this approach: | |
− | While using multiple cards | ||
*The effort needed to track multiple cards is significant.<ref name="BH">[http://www.bogleheads.org/forum/viewtopic.php?t=71687 Rotating 5% back categories for Credit Cards], forum discussion</ref> | *The effort needed to track multiple cards is significant.<ref name="BH">[http://www.bogleheads.org/forum/viewtopic.php?t=71687 Rotating 5% back categories for Credit Cards], forum discussion</ref> | ||
− | *It's easy to forget a payment or lose a card. The | + | *Many cash back cards require a minimum amount of cash back to be earned before it can be redeemed. Using several cards, one will accumulate cash back more slowly on each card, and therefore it may take longer to actually earn a redeemable amount of cash back on any one card. |
− | *Opening multiple credit card accounts can help your credit score, but this technique may backfire and lower your score.<ref name="Investo"></ref> | + | *It's easy to forget a payment or lose a card. The fees, interest charges, and credit score impact of such an oversight can quickly ruin any savings you might have earned.<ref name="Investo">[http://financialedge.investopedia.com/financial-edge/0711/How-Many-Credit-Cards-Should-You-Have.aspx How Many Credit Cards Should You Have?], from [http://www.investopedia.com/ Investopedia]</ref> |
− | *Card issuers often coordinate their categories (similar categories during the same time period), which results in minimal benefit.<ref name="BH"></ref><ref>[http://www.mybanktracker.com/bank-news/2011/03/08/credit-card-cash-rotating-categories-april-june-2011/ Credit Card 5% Cash Back Rotating Categories: April to June 2011]</ref> | + | *Opening multiple credit card accounts can help your credit score, but this technique may backfire and lower your score as well.<ref name="Investo"></ref> |
− | *Cash back categories have spending limits. Spreading purchases over several cards to avoid these limits is complex to track. | + | *Card issuers often coordinate their cash back categories (similar categories during the same time period), which results in minimal benefit to using multiple rotating-category cards.<ref name="BH"></ref><ref>[http://www.mybanktracker.com/bank-news/2011/03/08/credit-card-cash-rotating-categories-april-june-2011/ Credit Card 5% Cash Back Rotating Categories: April to June 2011]</ref> |
+ | *Cash back categories have spending limits. Spreading purchases over several cards to avoid these limits is complex to track. | ||
==Credit report== | ==Credit report== | ||
− | + | :''[https://www.annualcreditreport.com/cra/index.jsp AnnualCreditReport.com], enable browser cookies'' | |
− | + | The Fair Credit Reporting Act (FCRA) requires each of the nationwide consumer reporting companies — Equifax, Experian, and TransUnion — to provide you with a free copy of your credit report, at your request, once every 12 months. Many users request their credit report from only ''one'' of these three companies at a time; by rotating among the three companies, you can view your updated credit report every <u>4 months</u> in this way. | |
− | |||
AnnualCreditReport.com is a centralized service for consumers to request free annual credit reports. It was created by the three nationwide consumer credit reporting companies - Equifax, Experian and TransUnion - and is the only service authorized for this purpose. | AnnualCreditReport.com is a centralized service for consumers to request free annual credit reports. It was created by the three nationwide consumer credit reporting companies - Equifax, Experian and TransUnion - and is the only service authorized for this purpose. | ||
+ | |||
+ | A credit report includes information on where you live, how you pay your bills, and whether you've been sued, arrested, or filed for bankruptcy. Nationwide consumer reporting companies sell the information in your report to creditors, insurers, employers, and other businesses that use it to evaluate your applications for credit, insurance, employment, or renting a home.<ref>[http://www.ftc.gov/bcp/menus/consumer/credit/rights.shtm Your Rights: Credit Reporting], from the [http://www.ftc.gov/ Federal Trade Commission]</ref> | ||
==References== | ==References== |
Revision as of 14:31, 22 July 2011
According to The Bogleheads' Guide to Investing, the financially sound use of credit and debit cards takes advantage of the convenience such cards can provide, as long as one always pays the balance due each month, avoiding interest charges. [1] Some credit cards provide programs that rebate a percentage of purchases back to the cardholder. The following tables provide information on credit card cash rebate programs for selective credit card issuers.
Cash back credit cards
- Caveat: These tables are intended as examples to show the variations among card issuers. They are not recommendations. Read all of the Terms and Conditions in the card issuer's agreement, as exceptions can be subtle and potentially influence a decision.
These cards return high rates of cash back to their holders, whether in all purchase categories ("Everything" in the table below) or in specific categories. Many also offer one-time sign-up bonuses, such as $100 cash back when the user spends $1,000 in the first three months as a cardholder. Nerdwallet has a frequently updated database of credit cards, and offers tools to estimate cash back rewards based on individual spending patterns.
Gas and grocery cards
Name | Issuers | Annual Fee | Cash Back Categories | Notes | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Gas |
Groceries |
Restaurants |
Entertainment |
Airlines |
Hotels |
Everything | ||||
Blue Cash Preferred |
American Express |
$75 |
3% | 6% | — | — | — | — | 1% |
|
Blue Cash Everyday |
American Express |
— |
2% | 3% | — | — | — | — | 1% |
|
Visa Platinum Cash Rewards |
PenFed |
— |
5% | — | — | — | — | — | 1% |
|
"—" denotes that there are no bonuses beyond Everything. |
Everything else
Name | Issuers | Annual Fee | Cash Back Categories | Notes | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Gas |
Groceries |
Restaurants |
Entertainment |
Airlines |
Hotels |
Everything | ||||
Fidelity Rewards American Express |
FIA/Bank of America |
— |
— | — | — | — | — | — | 2% |
|
Capital One Venture Visa |
Capital One Bank |
$59, waived first year |
— | — | — | — | — | — | 2% |
|
Fidelity Rewards Visa |
FIA/Bank of America |
— |
— | — | — | — | — | — | 1.5% |
|
NGFCU Cash Rebates Mastercard |
Northrop Grumman |
— |
— | — | — | — | — | — | 1.5% | |
"—" denotes that there are no bonuses beyond Everything. |
Rotating cash back categories
Several card issuers offer cash back cards whose categories rotate periodically. For example, Discover More offers 5% cash back on categories which vary as follows:[2]
- January through March: Travel and Restaurants
- April: Jun Home and Fashion
- June: Grocery and Drug Stores
- July through September: Gas, Hotels, Movies and Theme Parks
- October through December: Restaurants and Fashion
Multiple credit cards
Many credit card users obtain cards from several issuers, then optimize their spending patterns to maximize the cash reward. For example, one might use the American Express Blue Cash Preferred card for all grocery purchases, and the Capital One Venture card for all other purchases. While using multiple credit cards is tempting, there are a number of considerations which may dissuade card holders from this approach:
- The effort needed to track multiple cards is significant.[3]
- Many cash back cards require a minimum amount of cash back to be earned before it can be redeemed. Using several cards, one will accumulate cash back more slowly on each card, and therefore it may take longer to actually earn a redeemable amount of cash back on any one card.
- It's easy to forget a payment or lose a card. The fees, interest charges, and credit score impact of such an oversight can quickly ruin any savings you might have earned.[4]
- Opening multiple credit card accounts can help your credit score, but this technique may backfire and lower your score as well.[4]
- Card issuers often coordinate their cash back categories (similar categories during the same time period), which results in minimal benefit to using multiple rotating-category cards.[3][5]
- Cash back categories have spending limits. Spreading purchases over several cards to avoid these limits is complex to track.
Credit report
- AnnualCreditReport.com, enable browser cookies
The Fair Credit Reporting Act (FCRA) requires each of the nationwide consumer reporting companies — Equifax, Experian, and TransUnion — to provide you with a free copy of your credit report, at your request, once every 12 months. Many users request their credit report from only one of these three companies at a time; by rotating among the three companies, you can view your updated credit report every 4 months in this way.
AnnualCreditReport.com is a centralized service for consumers to request free annual credit reports. It was created by the three nationwide consumer credit reporting companies - Equifax, Experian and TransUnion - and is the only service authorized for this purpose.
A credit report includes information on where you live, how you pay your bills, and whether you've been sued, arrested, or filed for bankruptcy. Nationwide consumer reporting companies sell the information in your report to creditors, insurers, employers, and other businesses that use it to evaluate your applications for credit, insurance, employment, or renting a home.[6]
References
- ↑ The Bogleheads' Guide to Investing Taylor Larimore (Author), Mel Lindauer (Author), Michael LeBoeuf (Author), John C. Bogle (Foreword), Wiley; 1 edition (January 3, 2006), pp.10-13.
- ↑ Discover cards. Note that there are dollar restrictions for each time period, e.g. $200 limit for groceries purchased in June.
- ↑ 3.0 3.1 Rotating 5% back categories for Credit Cards, forum discussion
- ↑ 4.0 4.1 How Many Credit Cards Should You Have?, from Investopedia
- ↑ Credit Card 5% Cash Back Rotating Categories: April to June 2011
- ↑ Your Rights: Credit Reporting, from the Federal Trade Commission
External links
- AnnualCreditReport.com, enable browser cookies
- Your Access to Free Credit Reports, from the from the Federal Trade Commission
- Rotating 5% back categories for Credit Cards, forum discussion
- Looking for Cash Back Credit Card, forum discussion
- How Many Credit Cards Should You Have?, from Investopedia
Investopedia links
- Credit Card Tutorial
- Understanding Credit Card Interest
- Everything You Need to Know About Credit Card Rates
- Six Major Credit Card Mistakes
- 7 Tips For Closing A Credit Card
- 6 New Credit Card Regulations That Benefit You
- Breaking Down Credit Card Fine Print
|