Compare Vanguard international funds
Jump to navigation
Jump to search
FTSE All World ex-US | Total International | Tax Managed Intl Fund | |
---|---|---|---|
Symbol | VFWIX | VGTSX | VTMGX |
Europe[1] | 50.7% | 54.9% | 69.4% |
Pacific[1] | 23.5% | 24.0% | 30.6% |
Emerging Mkts[1] | 20.2% | 21.1% | 0.0% |
North America[1] | 5.6% | 0.0% | 0.0% |
Inception Date | 3/8/2007 | 04/29/1996 | 08/17/1999 |
Initial Amount | $3,000 | $3,000 | $10,000 |
Expense Ratio | 0.40% | 0.27% | 0.15% |
Purchase Fee | 0.25% | 0.00% | 0.00% |
Redemption Fee | 2% if held < 2 mos | 2% if held < 2 mos | 1% if held < 5 yrs |
Foreign Tax Credit | Eligible | Not Eligible | Eligible |
Preferred in | Taxable | Tax Deferred | Taxable[2] |
[1] All Holdings as of 4/30/2008
[2] When combined with Vanguard Emerging Markets Stock Index Fund.