Difference between revisions of "Compare Vanguard international funds"
Jump to navigation
Jump to search
m (corrected redemption fee) |
|||
Line 2: | Line 2: | ||
{| border="1" cellspacing="1" cellpadding="5" | {| border="1" cellspacing="1" cellpadding="5" | ||
− | ! !! FTSE All World ex-US !! Total International !! Tax Managed Intl Fund | + | ! !! align="center" style="background:#f0f0f0;" | FTSE All World ex-US !! align="center" style="background:#f0f0f0;" | Total International !! align="center" style="background:#f0f0f0;" | Tax Managed Intl Fund |
|- | |- | ||
− | | '''Symbol''' || VFWIX || VGTSX || VTMGX | + | | style="background:#f0f0f0;" |'''Symbol''' || VFWIX || VGTSX || VTMGX |
|- | |- | ||
− | | '''Europe'''[1] || 50.7% || 54.9% || 69.4% | + | | style="background:#f0f0f0;" |'''Europe'''[1] || 50.7% || 54.9% || 69.4% |
|- | |- | ||
− | | '''Pacific'''[1] || 23.5% || 24.0% || 30.6% | + | | style="background:#f0f0f0;" |'''Pacific'''[1] || 23.5% || 24.0% || 30.6% |
|- | |- | ||
− | | '''Emerging Mkts'''[1] || 20.2% || 21.1% || 0.0% | + | | style="background:#f0f0f0;" |'''Emerging Mkts'''[1] || 20.2% || 21.1% || 0.0% |
|- | |- | ||
− | | '''North America'''[1] || 5.6% || 0.0% || 0.0% | + | | style="background:#f0f0f0;" |'''North America'''[1] || 5.6% || 0.0% || 0.0% |
|- | |- | ||
− | | '''Inception Date''' || 3/8/2007 || 04/29/1996 || 08/17/1999 | + | | style="background:#f0f0f0;" |'''Inception Date''' || 3/8/2007 || 04/29/1996 || 08/17/1999 |
|- | |- | ||
− | | '''Initial Amount''' || 3000 || 3000 || 10000 | + | | style="background:#f0f0f0;" |'''Initial Amount''' || 3000 || 3000 || 10000 |
|- | |- | ||
− | | '''Expense Ratio''' || 0.40% || 0.27% || 0.15% | + | | style="background:#f0f0f0;" |'''Expense Ratio''' || 0.40% || 0.27% || 0.15% |
|- | |- | ||
− | | '''Purchase Fee''' || 0.25% || 0.00% || 0.00% | + | | style="background:#f0f0f0;" |'''Purchase Fee''' || 0.25% || 0.00% || 0.00% |
|- | |- | ||
− | | '''Redemption Fee''' || 2% if held < 2 mos || 2% if held < 2 mos || 1% if held < 5 yrs | + | | style="background:#f0f0f0;" |'''Redemption Fee''' || 2% if held < 2 mos || 2% if held < 2 mos || 1% if held < 5 yrs |
|- | |- | ||
− | | '''Foreign Tax Credit''' || Eligible || Not Eligible || Eligible | + | | style="background:#f0f0f0;" |'''Foreign Tax Credit''' || Eligible || Not Eligible || Eligible |
|- | |- | ||
− | | '''Preferred in''' || Taxable || Tax Deferred || Taxable[2] | + | | style="background:#f0f0f0;" |'''Preferred in''' || Taxable || Tax Deferred || Taxable[2] |
|} | |} | ||
Revision as of 10:00, 22 May 2008
Last major update: 05/21/08
FTSE All World ex-US | Total International | Tax Managed Intl Fund | |
---|---|---|---|
Symbol | VFWIX | VGTSX | VTMGX |
Europe[1] | 50.7% | 54.9% | 69.4% |
Pacific[1] | 23.5% | 24.0% | 30.6% |
Emerging Mkts[1] | 20.2% | 21.1% | 0.0% |
North America[1] | 5.6% | 0.0% | 0.0% |
Inception Date | 3/8/2007 | 04/29/1996 | 08/17/1999 |
Initial Amount | 3000 | 3000 | 10000 |
Expense Ratio | 0.40% | 0.27% | 0.15% |
Purchase Fee | 0.25% | 0.00% | 0.00% |
Redemption Fee | 2% if held < 2 mos | 2% if held < 2 mos | 1% if held < 5 yrs |
Foreign Tax Credit | Eligible | Not Eligible | Eligible |
Preferred in | Taxable | Tax Deferred | Taxable[2] |
[1] All Holdings as of 4/30/2008
[2] When combined with Emerging Markets Stock Index Fund.