Difference between revisions of "Compare Vanguard international funds"
Jump to navigation
Jump to search
m (added internal link) |
m (UpdateNeeded for Total International) |
||
Line 1: | Line 1: | ||
{{International Stocks Sidebar}} | {{International Stocks Sidebar}} | ||
− | + | {{UpdateNeeded}} | |
− | These are Vanguard's four broad international index funds. Any of the four is a good core international holding, and all four are eligible for the [[foreign tax credit]], should have very low capital gains, and are thus suitable for taxable accounts. You might also | + | These are Vanguard's four broad international index funds. Any of the four is a good core international holding, and all four are eligible for the [[foreign tax credit]], should have very low capital gains, and are thus suitable for taxable accounts. You might also add Vanguard Emerging Markets Index Fund if you hold one of the funds which has no emerging markets, and Vanguard FTSE All-World Ex-US Small-Cap Fund if you hold one of the funds which has no small-caps. |
{| border="1" cellspacing="1" cellpadding="5" | {| border="1" cellspacing="1" cellpadding="5" |
Revision as of 21:50, 26 September 2010
Template:International Stocks Sidebar Template:UpdateNeeded These are Vanguard's four broad international index funds. Any of the four is a good core international holding, and all four are eligible for the foreign tax credit, should have very low capital gains, and are thus suitable for taxable accounts. You might also add Vanguard Emerging Markets Index Fund if you hold one of the funds which has no emerging markets, and Vanguard FTSE All-World Ex-US Small-Cap Fund if you hold one of the funds which has no small-caps.
Vanguard FTSE All-World ex-US Index Fund | Vanguard Total International Stock Index Fund | Vanguard Tax-Managed International Fund | Vanguard Developed Markets Index Fund | |
---|---|---|---|---|
Symbol | VFWIX | VGTSX | VTMGX | VDMIX |
ETF ticker | VEU | n/a | VEA | n/a |
Europe[1] | 46.8% | 50.1% | 65.7% | 65.7% |
Pacific[1] | 23.5% | 26.2% | 34.3% | 34.3% |
Emerging Mkts[1] | 23.8% | 23.7% | 0.0% | 0.0% |
North America[1] | 5.9% | 0.0% | 0.0% | 0.0% |
Inception Date | 3/8/2007 | 4/29/1996 | 8/17/1999 | 8/5/2000 |
Initial Amount | $3,000 | $3,000 | $10,000 | $3,000 |
Expense Ratio | 0.40% | 0.34% | 0.20% | 0.29% |
ETF Expense Ratio | 0.25% | n/a | 0.16% | n/a |
2009 Qualified Dividends | 76.55% | 69.75% | 100% | 69.51% |
Purchase fee | 0.00% | 0.00% | 0.00% | 0.00% |
Redemption fee | 2% if held < 2 mos | 2% if held < 2 mos | 1% if held < 5 yrs | 2% if held < 2 mos |
- ↑ 1.0 1.1 1.2 1.3 All Holdings as of 1/31/2010 Cite error: Invalid
<ref>
tag; name "first" defined multiple times with different content Cite error: Invalid<ref>
tag; name "first" defined multiple times with different content Cite error: Invalid<ref>
tag; name "first" defined multiple times with different content
See also
- Vanguard FTSE All-World ex-US Index Fund Tax Distributions
- Vanguard Total International Stock Index Fund Tax Distributions
- Vanguard Tax Managed International Fund Tax Distributions
- Vanguard Developed Markets Index Fund Tax Distributions
|