Bogleheads® is the title adopted by many of the investing enthusiasts who participate in this site. The term is intended to honor Vanguard founder and investor advocate John Bogle.
The Bogleheads® emphasize starting early, living below one's means, regular saving, broad diversification, simplicity, and sticking to one's investment plan regardless of market conditions.
This site is composed of two primary resources: our Wiki and our Forum.
The Wiki is a comprehensive investing and personal finance reference that was built and is maintained by members of the Bogleheads® community. Many newcomers find that a good way to begin is by reading these Wiki articles: Getting Started and the Bogleheads' investment philosophy.
On the Forum, members discuss financial news and theory. The members also welcome less experienced investors who have questions about investing or who need help to develop their portfolios. The most recent Forum posts are summarized below.
Post ListingsView subforum list
|
2822 new posts and replies over 290 topics in last day (sorted by Reply Author). Days: 1 2 3 |
# Replies Subforum - Topic Title | First | Last |
---|
Subforum - Topic | Last | |
---|
1334 | t | Well, I am market timing due to coronavirus... Wish me luck. | 02/05 | CnC | 22:14 000 |
20 | p | Buying House - Which Mortgage Should I Choose? | 01/27 | SVT | 20:34 Admiral |
29 | p | What to do about Grandma and her house | 01/26 | aerosurfer | 17:37 aerosurfer |
35 | p | How bad is CA probate? Living trust needed or not? | 2016 | hcj | 08:58 afan |
10 | h | March 2020 TLH errors cost me a dividend | 01/26 | Triple digit go | 04:51 Affable at 50 |
4 | p | how to safely receive 200k from an escrow company? | 01:15 | alexL | 01:56 Afty |
0 | u | Software for analysing portfolio returns | 01:59 | ags | |
7 | p | Tax Form 5498 | 19:23 | Tony-S | 22:36 Alan S. |
5 | h | IRA 60 day roll over, limited by source or destination? | 01/26 | ThisTimeItsDiff | 16:22 Alan S. |
12 | t | Looking for put option advice | 18:44 | Mndiver | 20:34 alex_686 |
15 | t | Adjusting Asset Allocation Based on CAPE Ratio and Market Timing | 01/25 | moneybags | 09:03 alex_686 |
3 | t | oldest nasdaq index fund/etf? | 06:59 | privatefarmer | 08:49 alex_686 |
10 | t | My 3 stocks that went nowhere and lessons learned | 07:15 | rhornback | 16:20 an_asker |
14 | p | Marginal Rate is increased 10% | 01/26 | tarnation | 09:30 an_asker |
15 | p | tax strategy for allocating savings in 2021 | 01/25 | BeerTooth | 12:11 AnEngineer |
200 | p | Got my stimulus check, how about you? | 01/04 | Tdubs | 08:44 angelescrest |
2 | t | Portfolios for long-term investors | 11:06 | bobcat2 | 13:36 Angst |
83 | c | USPS is incredibly fast! | 01/05 | livesoft | 00:07 anon_investor |
8 | h | What are the actual penalties and interest for not paying enough in estimated taxes? | 01/26 | VartAndelay | 21:57 anon_investor |
6 | h | funds and etf's | 01/24 | prk | 21:55 anon_investor |
12 | p | Multiple W-2 jobs | 12:12 | mikejuss | 13:36 anon_investor |
0 | t | Retireemeet 2021 (free virtual event) Paul Merriman and David Booth will be speakers | 12:12 | arcticpineapple | |
12 | h | Difference in long term vs short term treasuries? | 01/26 | schrute | 08:43 aristotelian |
12 | h | Do you see any benefit to these portfolio changes recommended by Vanguard PAS | 01/26 | Connemara | 01:44 asset_chaos |
17 | h | Max out 401k & Roth IRA contributions while student loans on pause? | 01/24 | JayAreaInvestor | 01:06 babystep |
83 | h | Alternatives to Vanguard, IT issues | 11/24 | rmgatl | 18:14 Bama12 |
3 | p | IRS Free File Program Eligibility | 01/26 | Alan S. | 06:12 bberris |
33 | c | 80+ inch TV | 01/26 | bi0hazard | 15:57 bi0hazard |
16 | c | Life in a quintessential college town | 19:08 | coalcracker | 23:23 Big Dog |
7 | h | IRA to Roth conversion does it matter what asset (equity or bonds) converted? | 08:33 | JimSmiley1850 | 18:54 BigJohn |
16 | h | 3-4% withdrawal strategy | 08:35 | Billybogle | 18:18 Billybogle |
1647 | p | My LenderFi refinance is going well | 2020 | abyan | 11:16 bluebolt |
10 | c | Starting a Christmas Tree Farm? | 17:26 | Kennedy | 20:51 BobTexas |
128 | t | ‘Frogs in boiling water’: Urgent warning for 50% market drop | 01/24 | alex123711 | 03:10 bogcir |
9 | p | [TurboTax error importing Ally 1099's] | 2019 | azianbob | 20:44 brainstorming |
6 | p | Solar as an investment like bonds | 22:12 | chuckb84 | 00:46 BrandonBogle |
8 | p | Using BOA CC with Bill Pay | 17:25 | tomsense76 | 00:37 BrandonBogle |
6 | p | Disability Insurance | 09:48 | aplife | 23:40 BruDude |
73 | p | Ugh Fidelity! May have to leave! | 01/26 | TomatoTomahto | 17:34 BuddyJet |
6 | h | Backdoor Roth question | 16:48 | BugsBunny | 17:50 BugsBunny |
4 | h | Portfolio Review at 61 | 01/21 | buyMyBogle | 20:01 buyMyBogle |
35 | c | Long-term satisfaction with your shower wall/system | 01/20 | A440 | 17:06 Capsu78 |
68 | p | Twenty Four Years of Taxes | 01/19 | ColoradoRob | 20:48 Carefreeap |
7 | h | Is 64% US/36 INTL TOO AGRESSIVE FOR A 529 plan? | 01/26 | cat5 | 13:00 cat5 |
4 | n | can't figure out my asset allocation (what is my need to take risk?) | 06:40 | rasselbiluga | 19:24 cchrissyy |
3 | p | took too large a qualified distribution from 529...now what? | 15:49 | relentless1 | 21:16 ccieemeritus |
25 | h | Convert to Roth or stay in tax deferred? | 01/25 | Actmck3 | 22:47 celia |
6 | t | Vanguard costs for non-profits? | 01/26 | Tony-S | 11:50 celia |
58 | c | Does TV Commercials, Online Ads and Telemarketing Affect Your Consumption Choices? | 01/26 | capitalhockey | 17:03 cheese_breath |
20 | h | Fidelity ZERO Total Market Index closed to new investors? | 2019 | Creditcardguy | 23:54 ChiKid24 |
22 | p | married filing separately | 01/15 | Oh123 | 03:39 Chip |
46 | c | What are your DIY Home and Hobby Projects to Save $$$ and/or Have Fun? | 01/25 | Sandtrap | 02:58 Chip |
4 | h | Help with asset allocation shift | 08:34 | climber2020 | 13:05 climber2020 |
2 | h | Review of Portfolio and General Strategy | 01/26 | cmx44 | 09:17 cmx44 |
64 | p | How much tax burden is too much? | 01/25 | tigermilk | 11:45 Colorado13 |
21 | p | TurboTax | 01/26 | Tideout | 07:36 cricket49 |
25 | t | Has Bogleheads lost its direction? | 22:53 | Gort | 02:35 Crushtheturtle |
1 | p | How to fund equity payout/ 401k versus home refi | 17:41 | WiseDan | 19:05 David Jay |
89 | h | 50 year old with 95% equity exposure - might be forced out of job | 12/05 | fatherjames | 10:28 David Jay |
4 | c | How to best use $1500 on commuter benefits card in MA | 01/26 | kurious | 13:00 DawgFan2001 |
1167 | t | Lifecycle Investing - Leveraging when young | 2019 | Steve Reading | 11:07 daze |
48 | t | Alternative speculative asset - digital trading cards (NBA Top Shot) | 01/26 | BruDude | 22:57 decapod10 |
13 | h | For Fee Planner vs. Flagship | 01/25 | tbdbitl | 22:19 desiderium |
9 | t | ex-Apple and Microsoft? | 10:36 | ccf | 15:56 dmcmahon |
0 | h | Feedback/help on our portfolio- 33/34 years old | 13:50 | dotdotloop | |
4 | h | New to this | 01/26 | Horza | 17:14 dratkinson |
9584 | p | Refinance Mega Thread | 2019 | AZAttorney11 | 00:48 dubsem |
4 | h | Another bond thread - a question about TIPS | 01/26 | yoga | 07:51 Dude2 |
1 | h | UPRO Trading Haulted on 1/27/2021? | 10:57 | TetrisCollider | 10:58 dziuniek |
7 | h | comparing monthly annuity to lump sum for pension?? | 01/26 | albireo13 | 21:37 Eagle33 |
19 | p | Check your beneficiaries | 01/26 | vas | 20:57 Eagle33 |
344 | h | Customer Service with Vanguard | 2018 | LilyFleur | 20:40 Eagle33 |
8 | p | Non-standard 1099r from former employer | 01/26 | gtd98765 | 20:25 Eagle33 |
4 | h | I-Bonds - purchase now or May | 18:15 | CharacterCounts | 22:23 emlowe |
14 | t | When will tax info IMPORT be available? | 01/26 | ScooterBob | 10:02 EnjoyIt |
83 | p | IRS Identity Protection PIN | 01/12 | Theseus | 22:55 F150HD |
0 | h | Requesting comments on asset allocation changes | 19:07 | Factor1 | |
3689 | t | Small Cap Value heads Rejoice !!! | 2019 | hdas | 23:20 fennewaldaj |
24 | t | When to Defer Taxes? | 01/22 | 4a757374696e | 01:41 Finridge |
4911 | c | What Book Are You Currently Reading? Part VI | 2014 | Alex Frakt | 01:37 Finridge |
220 | h | Any boring investors left? | 01/24 | Chicken Little | 13:33 FireProof |
1071 | p | Retiree Portfolio Model | 2012 | BigFoot48 | 21:39 FiveK |
9 | p | Starting SS; stopping 5510 Medicare autopay | 14:35 | Flobes | 21:21 Flobes |
21317 | t | U.S. stocks in free fall | 2011 | Lbill | 22:33 flyingaway |
2549 | c | [What TV Show Have You Recently Watched?] | 2016 | dbCooperAir | 19:19 frand |
17 | p | How to get a bigger mortgage with lower income | 01/25 | RobInCT | 19:13 Freetime76 |
5 | p | Backdoor Roth - 1099R | 01/26 | wxz76 | 20:38 Free to Choose |
44 | h | Editing my 3 fund portfolio (VG, TSP, Fidelity) | 01/21 | tomwood | 11:53 FrugalInvestor |
10 | t | Understanding IRA/ROTH/401K Accounts | 01/26 | simpletone | 13:54 fyre4ce |
1784 | p | Fidelity as a one stop shop | 2018 | BogleMelon | 14:53 GaryA505 |
61 | c | Password manager | 01/12 | k b | 22:33 gas_balloon |
1 | p | Refinancing Options...Am I thinking of this correctly? | 16:21 | kevinobes | 17:16 Golf maniac |
101 | t | wash sale substantially identical question(s) | 01/24 | goonie | 15:39 goonie |
21 | t | Vanguard customer survey | 01/26 | pkcrafter | 17:46 Gort |
3 | p | Tax: foreign tax and state questions 1099 Div | 11:50 | Phinance | 23:05 grabiner |
7 | p | Catch-up HSA contributions possible ? | 01/26 | Exchme | 22:24 grabiner |
9 | h | Explain Wash Sale To Me Like I'm a Slow Child | 01/26 | MishkaWorries | 22:10 grabiner |
6 | h | Dollar Cost Averaging vs Periodic Investments | 18:06 | DocInColo | 21:17 grabiner |
7 | h | Tax 1099 Vanguard | 15:39 | MissOptimist | 20:38 grabiner |
12 | p | Wash Sale - not sure why one lot sold on the same date is disallowed? | 01/26 | tommut | 19:09 grabiner |
7 | h | HSA Advice- NYC->NJ/Med + Growth | 01/22 | apple09 | 19:08 grabiner |
4 | n | Unsure of retirement country/future investments [Ireland / Australia] | 18:26 | IrishExpat7 | 03:01 greentrees |
46 | h | Help! Locked out of Vanguard account and impossible to reach a contact center rep | 01/26 | ghil04 | 12:52 gwe67 |
7 | c | patio renovation project - is this a fair price? | 14:43 | happyisland | 19:05 happyisland |
60 | c | Desktop is dying - help me with replacement | 01/25 | montanagirl | 23:28 Hebell |
6285 | c | What Movie Have You Recently Watched? | 2014 | abuss368 | 22:32 H_H |
3 | p | Opps, didn't think I needed a W9 from vendor but now I realize I did. Next steps? | 01/26 | MikeZ | 20:53 H_H |
8 | p | S Corp and QBI Deduction question | 01/11 | giddyup | 20:38 H_H |
21 | h | Need help with bond portion of portfolio | 01/24 | Flux Capacitor | 10:06 Hilltop |
58 | t | Inflation-Protected Portfolio ? | 01/19 | Fat-Tailed Cont | 18:57 hudson |
5 | h | What is a MVA Fixed Annuity? | 08:45 | kate1234 | 09:15 HueyLD |
15 | h | WSB fomo help | 10:46 | Unbrokenspark | 11:32 IMD801 |
1 | p | Handling a trust account after death of one of two trustmakers | 01/27 | Immelmann | 07:17 increment |
2 | n | Investing advice for US citizen moving to EU (Croatia) | 13:55 | toni198 | 17:02 international00 |
16 | p | Need help - issues on house inspection report | 15:24 | investor2018 | 23:38 investor2018 |
2 | h | Individual stock exit via covered calls | 10:49 | ThisJustIn | 12:28 ipdiddly |
6 | h | Leave or Liquidate & Move Old Employer 401k | 01/26 | reastman | 07:08 J295 |
4979 | p | What's Your Credit Card Rewards Strategy? | 2016 | guitarguy | 21:35 Jags4186 |
13 | h | Concerned in GA | 01/26 | Bushrod | 22:26 JayDee37 |
1296 | c | What are you listening to now | 2020 | Artful Dodger | 07:52 JAZZISCOOL |
37 | t | Vanguard website problems | 11/24 | msimon | 21:26 JD2775 |
71 | t | Why Vanguard? | 01/21 | Djtjak | 00:38 Jeepergeo |
137 | t | “New Bitcoin Investors Explain Why They’re Buying at Record Prices“ | 01/21 | BogleBuddy12 | 13:21 jeffyscott |
14 | t | Price discrepancy on Vanguard Intl ETFs | 01/20 | xenial | 07:51 jhfenton |
18 | p | PPP second draw - slow application? | 01/22 | jjface | 17:35 jjface |
25 | p | Rent vs. buy a home for one year | 01/26 | bigskydream | 06:02 JoeRetire |
5 | p | After-Tax & PreTax 401k split rollover TurboTax | 08:12 | JoMoney | 22:01 JoMoney |
6 | t | When will earnings be considered for stock pricing? | 09:41 | capitalhockey | 10:14 JoMoney |
26 | h | Where to Invest Windfall for Single Working Mom | 20:15 | joshatboglehead | 22:40 joshatboglehead |
1 | p | PSA: Desktop Mac version Turbotax bug for refinances | 15:33 | Goal33 | 22:17 Jsdi7873hd |
106 | t | PSA for 3 funds folks: Did you pass the "Buy, Hold, and Rebalance" Test on March 2020? | 10:39 | KlangFool | 02:13 JustinR |
8 | t | Autodesk stock lost $48 per share in two weeks? | 15:36 | Italfra1 | 18:39 k3vb0t |
135 | t | What do you think about swing trading? | 2019 | fingoals | 15:33 kabob |
6 | p | H&R Block 1401K Error or did I over contribute | 03/14 | a_movable_life | 21:40 Katietsu |
12 | c | Tips for selling something online for a newbie | 10:02 | Calico | 19:28 Katietsu |
6 | h | Made a silly mistake on tax basis - can I fix on 8949? | 07:55 | Badger1754 | 16:30 Katietsu |
25 | t | How Small Retail Traders Cause Institutions to Have to Buy Huge Amounts of Stock | 12:38 | Scooter57 | 00:31 kevinf |
27 | c | Vaccum recommendation? | 01/26 | BogleMelon | 21:24 kimura king |
13 | h | Early Retiree Withdrawal Stragegy | 16:50 | FelixTheCat | 18:36 KlangFool |
2 | p | Just bought some bonds.... | 10:11 | Steel Rain | 10:20 KneePartsPro |
14 | t | Simple and Interesting Personal Finance and Investing Primer | 2015 | BanditKing | 04:37 k_sze |
97 | t | [wiki] Callan periodic table of investment returns | 01/16 | LadyGeek | 16:16 LadyGeek |
327 | c | What have you baked recently? | 2018 | Elsebet | 13:58 LadyGeek |
12 | p | Mini Roth Coversions Before RMD Starts | 08:21 | solar99999 | 12:57 LadyGeek |
28 | t | BlockFi Interest Account (8.6% APY) with Stablecoin | 12/03 | snailderby | 19:26 lairdb |
6 | h | Backdoor Roth Conversion - tax question | 19:14 | anewboglehead | 01:43 lakpr |
7 | h | Yikes — BIG Drift + New Money - Need AA Advice | 18:07 | joshatboglehead | 01:04 lakpr |
1 | h | Excess Roth contribution | 21:24 | AllAboard | 21:37 lakpr |
9 | h | Portfolio Review Request | 01/25 | alfafoxtrotchar | 11:19 lakpr |
82 | p | Talk me out of buying a car as an investment.... | 01/26 | OnFire | 16:14 Lalamimi |
44 | c | sold $100 item on eBay...got bill from them for $200 shipping! | 01/25 | relentless1 | 16:34 lightheir |
12 | p | Employer under-reported W2 withholding? | 01/23 | deanmoriarty | 05:58 livesoft |
57 | h | Need advice on AA and Single Fund investing across all accounts | 01/26 | behumble | 17:44 longinvest |
367 | t | A Returns Spreadsheet for Bogleheads | 2014 | longinvest | 06:39 longinvest |
11 | p | TaxSlayer and reporting Backdoor Roth IRA - UGH! | 14:07 | JimmyD | 17:40 lstone19 |
4 | p | Fidelity declared me a pattern day trader with no recent trades | 08:09 | lstone19 | 08:21 lstone19 |
26 | c | Anyone know Paypal well? | 01/26 | RobLyons | 16:59 lthenderson |
9 | c | Ipad game problem | 01/25 | hoops777 | 09:06 lthenderson |
19 | t | new Vanguard Ultra-Short Bond ETF | 01/19 | sunnywindy | 14:06 Makefile |
36 | h | Todays Market.. | 19:00 | Saphomd | 23:46 Marseille07 |
22 | p | Physician contract - help me understand this excerpt | 01/26 | KeepItSimple78 | 23:54 MedSaver |
57 | t | Increasing TSP Fund Expense Ratios | 07/27 | MichDad | 09:19 MichDad |
24 | p | No term life on a visa? | 2019 | countdrak | 13:16 Miguelito |
11 | n | 31y from EU worried about current market valuations [VT] | 13:16 | QuestioningWand | 03:22 minimalistmarc |
187 | p | Vanguard 1099-DIV Missing a Fund | 01/18 | Blues | 22:46 MP123 |
1 | h | Indirect rollover to Fidelity HSA: possible to do online? | 20:40 | yules | 23:14 mrb09 |
19 | h | Consolidating Accounts - What to do with Rollover IRA | 09:57 | MrMosby | 12:43 MrMosby |
214 | l | Master thread for Washington DC Area Bogleheads | 2014 | grabiner | 22:23 Nahtanoj |
12 | p | 2020 Taxes H&RBlock and Schedule B for 1099-DIV over $1500 | 01/26 | sad2 | 16:34 nalor511 |
192 | t | 2nd million is easier! | 2017 | bubbadog | 19:06 NAVigator |
0 | n | Which of these global R.E. funds to choose? | 16:54 | ndr | |
1 | h | Be gifted $10K for the next 3 years. What is the best way to invest it? | 21:09 | stingray777 | 21:19 neilpilot |
5 | p | TaxAct. Reporting after-tax 401k --> In-plan Roth Conversion not correct. Bug, or user error? | 01/17 | neurosphere | 12:53 neurosphere |
4 | h | Can you invest in both? | 19:37 | Jackboss | 21:20 neverpanic |
42 | c | Help! Lot size is wrong. What should I do? | 01/25 | newyorker | 20:23 newyorker |
294 | t | Why isn't every indexer investing in small cap value index funds? | 01/07 | QuestioningWand | 22:46 Northern Flicke |
13 | t | Help me understand what the Fed is doing | 10:44 | tominsc | 16:19 Oicuryy |
116 | p | Advice for a mid-30s humanities graduate student | 01/23 | ohthehumanities | 19:59 oldfort |
24 | p | Mortgage payoff math: taxable sinking fund vs pretax | 01/26 | Admiral | 03:21 Olemiss540 |
13 | h | Where to put life insurance proceeds? | 07:20 | Amadis_of_Gaul | 13:49 Outer Marker |
13 | h | Good Tax Free Index Fund? | 01/25 | Jonbuck | 04:51 Outer Marker |
53 | t | Vanguard Brokerage Account Misinformation Correction Thread | 10/31 | Cheez-It Guy | 20:01 palanzo |
9 | p | New Pennsylvania Income Tax Filing Web Site | 01/26 | Leesbro63 | 11:01 PaunchyPirate |
1 | h | Portfolio Advice Needed - Tax Efficiency | 22:51 | loac | 23:03 Peter Foley |
16 | p | When to buy a new car vs. repair existing car | 17:00 | justsomeguy2018 | 22:52 phxjcc |
55 | p | Post when you have received various tax forms | 01/10 | bigtex | 15:36 phxjcc |
159 | t | Rebalancing into stocks when they fall is unrealistic | 03/12 | Beliavsky | 19:23 pkcrafter |
19 | h | Investment Advice for Son | 01/18 | FreeAndEasy | 17:34 pkcrafter |
43 | h | Net Worth and Leaving Corporate World | 07:18 | HRCHughesDad | 15:19 Plano |
64 | h | What to do with GME holdings? | 01/26 | OutOfCollegeInv | 21:24 platers |
4 | h | New to personal investing with cash | 16:57 | plymouth1 | 20:45 plymouth1 |
75 | c | Town A vs Town B | 01/23 | TheMoneyMan | 17:41 pomomojo |
29 | t | Is the Gamestop mania the small value premium finally making a comeback? | 09:09 | Tellurius | 00:57 Prahasaurus |
7 | p | Data or links to gauge min/max for 30 year no-cost refi | 01/24 | masrepus | 18:51 presto987 |
8 | h | Semi Early Retirement Plan | 13:02 | JohnnyRedBeard | 17:44 qwertyjazz |
266 | t | Never Ever Rebalance Bonds into Stocks? | 09/22 | Leesbro63 | 16:53 qwertyjazz |
7 | t | Any comment on aswath damodaran's views on some sectors (e.g. tech) dominating the market | 01/27 | InvestVS | 14:52 qwertyjazz |
6 | c | Correct Designation of "Emeritus" Job Title for Linked In Listing | 10:17 | Strider | 12:02 qwertyjazz |
5 | c | Cross Country Move IL to FL - Hiring American Van Lines- Need supplemental insurance for full replacement value of goods | 12:22 | debrajo61 | 18:59 ralph124cf |
26 | t | Is the craziness going on the markets indicating that traditional valuation methods may be obsolete given new dynamics? | 13:18 | VartAndelay | 19:27 random_walker_7 |
15 | c | The Economist print and digital, $99 today | 2019 | DWesterb2iz2 | 16:06 random_walker_7 |
7 | p | Calculating mortgage interest deduction after a refinance | 01/17 | Jsdi7873hd | 01:08 ray.james |
3 | p | HSA questions | 01/26 | redmaw | 06:13 redmaw |
6 | p | How to handle taxes on worthless stock liquidated by brokerage | 01/26 | retire4lyfe | 12:00 retire4lyfe |
4 | h | Bond funds | 14:42 | mike4pub | 15:01 retired@50 |
4 | h | What to put in Roth to avoid potential wash sale in future? | 12:41 | Macro | 14:32 retired@50 |
43 | h | fees charged Raymond James, Edward Jones, Merrill Lynch ? | 01/25 | bluegill | 11:05 retired@50 |
23 | h | Traditional IRA vs Taxable brokerage for mom nearing retirement? | 01/18 | Mode32 | 09:48 retiredjg |
135 | h | Employee Fiduciary Solo 401(k) with MegaBackdoor Roth and TPA - Discussion | 02/01 | ICMoney | 07:42 retiredjg |
191 | t | 'The long, long bull market since 2009 has finally matured into a fully-fledged epic bubble' - GMO | 01/05 | Forester | 07:52 rhornback |
96 | t | Brokerage outages | 09:28 | IMhooked | 13:27 rich126 |
5 | p | Tax on UTMA dividends when kid turned 18 | 17:40 | RJ2010 | 22:23 RJ2010 |
4 | c | 1password clarification | 20:49 | RJ2010 | 21:19 RJ2010 |
9 | h | merrill edge fees on ETFs .01 to .03 per $1000 | 02/24 | mrtimo | 11:40 RJ5 |
42 | p | Where do you keep the original of you will? | 09:46 | tc101 | 00:16 Rob1 |
44 | t | What Do You Consider a "Really Bad Day"? | 08:48 | bck63 | 03:41 rossington |
58 | c | Do you have any tips for first time home buyer? | 01/24 | Blue456 | 19:03 runner540 |
3414 | t | What are you up YTD? [Year To Date] | 2014 | InvestorNewb | 15:24 ruralavalon |
11 | t | Hitting your number and SRR | 06:45 | sean.mcgrath | 12:35 Rus In Urbe |
4 | h | Starting my journey at 35 | 16:45 | K8ya | 17:40 sailaway |
7 | c | Ways to reach out and encourage others during pandemic | 12:55 | Looking4Answers | 20:48 Sandtrap |
22 | c | Converting garage space into additional bedroom | 01/25 | NYGiantsFan | 20:10 Sandtrap |
7 | p | Living trust vs Will | 06:57 | sasy | 09:11 sasy |
2 | c | Motorized screens for porch/lanai? | 16:34 | JS-Elcano | 22:48 Saving$ |
41 | c | Showers and Shower faucets | 01/26 | edgeagg | 22:46 Saving$ |
0 | h | Overcontribution to Roth IRAs for 2020 | 22:59 | SC Anteater | |
12 | p | 529 funds for off-campus housing - online classes | 08/07 | PassiveAggressi | 07:26 SchruteB&B |
134 | t | How to understand all that's going on with GME [GameStop] | 01/23 | aaja | 22:58 Scott S |
16 | t | Are value stocks a lot safer than the total market? | 01/26 | Schlabba | 10:50 Seasonal |
68 | h | Still buying Bonds? | 01/24 | Streptococcus | 23:59 SemiRetire |
25 | h | Anyone here incorporate Cryptocurrency into their AA? | 01/24 | SemiRetire | 23:24 SemiRetire |
62 | p | The Accumulation of Wealth | 01/09 | justsomeguy2018 | 17:02 Shallowpockets |
1 | h | Home equity line of credit for remodelling | 19:40 | Oh123 | 20:38 Silk McCue |
11 | c | Poor Call Quality on Google Voice | 01/25 | LifeIsGood | 08:09 SimonJester |
24 | p | House Purchase - How to think about in asset allocation | 01/22 | qwerty123 | 13:32 Simple Simon |
18 | p | Final Health Care Instructions - no-life-sustaining procedures statement | 01/22 | Pax | 22:09 skipper |
12 | h | Are Emergency Funds Part of Asset Allocation? | 17:52 | bartonfive | 21:23 skipper |
149 | h | Help me set a Sell limit order for GME (GameStop) | 01/25 | Samosa22 | 22:27 SlowMovingInves |
26 | p | Advice on Filing for Social Security at Age 70 | 01/26 | Small Law Survi | 15:40 Small Law Survi |
19 | c | Fair price for all inclusive and family of 5? | 01/25 | JB2013 | 17:39 smitcat |
8 | h | Wash sale question - gain before a loss | 15:10 | tim1999 | 02:27 Sprucebark |
2 | t | Thanks for the education | 12:30 | 2beachcombers | 19:53 Stinky |
24 | h | Portfolio Advice for new Attending Physician | 01/23 | stonksandbonds | 20:31 stonksandbonds |
6 | h | How to begin incorporating bonds into portfolio? | 13:10 | diabelli | 16:45 Svensk Anga |
7363 | t | HEDGEFUNDIE's excellent adventure Part II: The next journey | 2019 | HEDGEFUNDIE | 23:01 taojaxx |
4 | h | Portfolio review after one year of following forum advise. | 01/26 | teacher2163 | 10:35 teacher2163 |
84 | p | How Do People Without Computer Access Prepare and File Their Taxes? | 2018 | Random Poster | 09:26 teen persuasion |
385 | p | H&R Block 2020 software offer | 10/19 | CABob | 13:40 Tejfyy |
29 | c | Do you cover your AC compressor in winter? | 01/25 | snackdog | 22:42 tev9876 |
87 | c | Should we afford a new Toyota Sequoia? | 01/24 | TarHeel2002 | 19:16 thatme |
1 | h | Intermediate Term Government Bonds vs I Bond, CDs | 21:34 | redtuna | 22:06 TheGipper |
5 | h | Asset Allocation/Location Review | 01/26 | coffeecup333 | 00:37 theorist |
5 | p | Enter Forgiven PPP In Turbotax? | 01/26 | tryingmybest | 07:18 theplayer11 |
12330 | t | U.S. stocks continue to soar! | 2018 | GoldStar | 20:29 TheTimeLord |
2 | n | US/UK Citizen Looking for Pension | 16:37 | nimmle24 | 03:22 Tinkerer-in-Chi |
43 | c | What to expect when retiring to NC? | 01/22 | RetiredMike1 | 09:43 TN_Boy |
308 | f | Why not add a "like" button to Boglehead posts? | 2012 | Xanadu | 14:33 TNWoods |
2 | t | Understanding this “short squeeze” revolution | 22:59 | BogleBuddy12 | 02:17 toast0 |
7 | h | Portfolio Advice for 29 Year Old | 01/26 | burpeesbeforebe | 17:40 Todamoon |
79 | t | What is the Boglehead opinion of the inverted yield curve? | 2019 | teelainen | 20:14 tomsense76 |
11 | p | Pay off Debt or invest? | 01/26 | wanderer829 | 05:54 topcatin |
191 | t | 2021 Hedge Fund Contest | 01/03 | Tanelorn | 19:58 totality |
44 | p | Marcus $100 bonus | 01/15 | intendi | 23:04 TravelGeek |
131 | p | Primer on Paying Taxes With a Credit Card | 2019 | whodidntante | 12:40 TravelGeek |
3 | h | How to invest 401K lump sum rollover to IRA | 17:40 | kkerstetter9 | 21:38 TropikThunder |
7 | p | Obsolete Currency | 12:26 | OnBoard | 13:53 trueblueky |
1015 | t | GameStop GME: anyone joining? | 01/21 | Prettyfrtnt | 03:20 UncleLeo |
18 | h | ETFs to mimic Peter Schiff's investment strategy | 01/25 | idanruf1 | 23:38 unclescrooge |
4 | h | 529 kindergarten doublecheck | 14:56 | dukeblue219 | 16:45 UpsetRaptor |
47 | c | Would you want a sidewalk or no? | 01/26 | davebo | 02:48 usagi |
2 | t | Looking for a tools that will allow me to compare a fund/etf to a benchmark or fund | 22:44 | usagi | 23:07 usagi |
6 | n | Opening an investment account without an NI number in the UK | 01/25 | taetae | 02:46 Valuethinker |
7 | p | excess social security withholding | 01/26 | viewer0 | 11:49 viewer0 |
18 | h | Tax question on Traditional IRA conversion to Roth and 1099-R | 01/27 | VINNY | 16:48 VINNY |
7 | t | Target retirement fund futher out than planned retirement | 18:34 | K8ya | 00:23 vsquid |
7 | p | SS Benefits at 70 but retire at 62 | 17:31 | muddgy | 19:40 Watty |
5 | h | Which accounts for assets to retire home mortgage? | 17:10 | Nowizard | 18:39 Watty |
61 | h | Individual stocks? Hear me out. | 01/24 | stt816 | 00:15 Wedemeyer |
10 | h | New Boglehead - Please Critique Portfolio Allocation | 01/26 | Wedemeyer | 11:10 Wedemeyer |
22 | p | Naming a Trust: Does it Matter? | 01/25 | Cruise | 21:03 White Coat Inve |
7 | h | Current State of Market | 01/23 | Gui0507 | 22:34 Wiggums |
4 | t | Is 0% capital gains taxes achievable? | 21:26 | Ryzan | 22:19 willthrill81 |
3 | h | TIAA 401a at Previous Employer - Can't Transact | 21:19 | jmg229 | 22:10 willthrill81 |
33 | c | Is there a "Bogleheads" for RV's? | 01/24 | mlagrange | 16:43 willthrill81 |
12 | t | SRR mitigation strategy - Yield Shield concept | 12:30 | stocknoob4111 | 15:32 willthrill81 |
29 | t | Best Books for Complete Beginners | 09/20 | MissOptimist | 11:00 willthrill81 |
56 | t | Inflation | 01/22 | powercherry5 | 10:35 willthrill81 |
