Bogleheads® is the title adopted by many of the investing enthusiasts who participate in this site. The term is intended to honor Vanguard founder and investor advocate John Bogle.
The Bogleheads® emphasize starting early, living below one's means, regular saving, broad diversification, simplicity, and sticking to one's investment plan regardless of market conditions.
This site is composed of two primary resources: our Wiki and our Forum.
The Wiki is a comprehensive investing and personal finance reference that was built and is maintained by members of the Bogleheads® community. Many newcomers find that a good way to begin is by reading these Wiki articles: Getting Started and the Bogleheads' investment philosophy.
On the Forum, members discuss financial news and theory. The members also welcome less experienced investors who have questions about investing or who need help to develop their portfolios. The most recent Forum posts are summarized below.
Post ListingsView subforum list
|
1467 new posts and replies over 199 topics in last day (sorted by Latest Reply). Days: 1 2 3 |
# Replies Subforum - Topic Title | First | Last |
---|
Subforum - Topic | Last | |
---|
1513 | t | Now that long TIPS have surged past 2.25% I will… | 2022 | McQ | 16:41 aj76er |
16 | h | we may be close to a bottom | 16:03 | MattB | 16:41 MattB |
6 | h | Bond Performance, paper losses? | 15:53 | Jim V | 16:38 MattB |
10 | p | Fatal NUA error - possible to reverse withdrawal? | 10/02 | peratio | 16:38 LotsaGray |
125 | c | My Elderly Parents Can't Resist Answering the Phone | 09/24 | PescadorPete | 16:38 krafty81 |
59 | t | Stocks are sinking, bonds are sinking.. where is the benefit of diversification ? | 10:25 | sjar | 16:37 invest2bfree |
4818 | c | What are you listening to now | 2020 | Artful Dodger | 16:37 roamingzebra |
24 | c | Move to City or stay in Suburb | 10/02 | NYGiantsFan | 16:35 flarf |
113 | h | BND exceeding my patience - need something different | 10/02 | daacrusher2001 | 16:35 mall0c |
59 | c | Medicare Part D Choices for 2024 available | 09/29 | EagertoLearnMor | 16:35 RobbieT |
41 | p | Family Will Be Uninsured in 30 days, Advice Appreciated | 10/02 | tacobellcow | 16:32 LotsaGray |
1964 | t | Why not 100% PSLDX? [PIMCO StocksPLUS Long Duration Fund] | 2020 | TeeDee | 16:31 Harmanic |
1 | h | Rebalancing my 401(k) against my tIRA | 14:28 | Raspberry-503 | 16:31 telemark |
14 | p | I have enough money, but I want a little bit more. | 22:25 | 2ball | 16:29 marcopolo |
49 | p | How much do you spend a month on food? | 12:56 | southwest_stack | 16:26 Gnirk |
10 | c | Induction cooktop for indian cooking | 22:58 | Bunty | 16:25 rockstar |
26 | t | Why are Utilities Dropping So Fast? | 2020 | Scooter57 | 16:24 burritoLover |
29 | h | Just move Bond allocation to STRIPs? | 10/19 | the_wiki | 16:23 ScubaHogg |
54 | c | Home Security Cameras - Worth it? | 10/02 | ThankYouJack | 16:18 NYGiantsFan |
0 | h | backdoor ira | 16:16 | Sid1975 | |
26 | h | Questions on rebalancing 401(k) and temporarily moving to sidelines | 20:05 | fingoals | 16:15 fingoals |
115 | t | Were you nervous when you retired? | 2020 | 4nursebee | 16:15 Pinotage |
38 | t | How lower can TLT drop from here? [iShares 20+ Year Treasury Bond ETF] | 11:35 | dimbmw | 16:10 mark_in_denver |
10 | h | 529 Plan | 14:59 | OutdoorED | 16:08 bligh |
661 | t | A time to EVALUATE your jitters | 2011 | nisiprius | 16:08 OuterBanks |
59 | c | Considering Tesla model y long range, what do I need to know? | 10/01 | tommy85 | 16:06 4nursebee |
101 | p | Heads up - public.com says they've flubbed their 1099's [made a mistake] | 02/23 | robertvax | 15:58 bbrock |
1 | h | Selling EE Bonds purchased in the last few years | 15:44 | bligh | 15:55 Chuck |
3 | p | Health insurance for globally mobile folks ? UK India etc | 11:02 | bluejeansman | 15:53 otinkyad |
31 | t | Aren't bonds basically guaranteed to appreciate in the short/medium term? | 03:29 | Seot | 15:43 rockstar |
9 | c | Cell phone plans | 11:34 | 4thand11 | 15:42 Doctor Rhythm |
29 | p | Who is using a personal finance app? | 10/02 | moneygirl3 | 15:42 tyros |
62 | p | Negotiating jobs in the current market - 30% lower offer | 09/19 | chenzi | 15:34 invest2bfree |
19 | h | Is it worth it to have small/mid cap index funds in Retirement portfolio? | 17:51 | tig1 | 15:31 er999 |
167 | c | Tesla savings vs used ICE cars | 09/16 | jplee3 | 15:30 harrychan |
85 | p | Passive Income Streams | 09/24 | dunk1234 | 15:29 simas |
7 | p | Question on $750k vs $1M cap on mortgage interest deduction | 10:47 | LFKB | 15:29 Cash is King |
3 | p | Virginia income tax: Can I deduct out of state property taxes? | 18:46 | Grogs | 15:26 Grogs |
5 | c | Vegas 2023, December | 21:46 | keith6014 | 15:26 colejr |
2048 | t | New fee for Vanguard mutual [and brokerage accounts - July 2023 updates] | 2022 | CABob | 15:25 telemark |
8 | p | New York Charitable Gift Fund as SALT workaround | 11:31 | sophie1 | 15:19 Joey Jo Jo Jr |
42 | h | VMSXX vs. VUSXX for higher tax brackets | 12/11 | fingoals | 15:14 boglebites |
11 | p | Why did my SS Estimate go down? | 19:42 | windaar | 15:13 Grogs |
90 | p | IRS Now Requiring ID.me again? | 07/06 | Leesbro63 | 15:12 Eno Deb |
20 | p | Anyone trade with their Fidelity Cash Management Account? | 2016 | harikaried | 15:12 whohasaquestion |
1222 | t | Vanguard Customer Service Mega-thread | 2021 | PinotGris | 15:08 FeeFighter |
13 | h | Are these investment options worth the annual fee to keep my old 401k? | 09/27 | firedrnka | 15:06 Wiggums |
21 | p | Changing bank acct at Treasury Direct | 08/11 | CuriousJoe | 14:58 lstone19 |
3 | p | Suggest jobs that can provide enough pension so you do not have to depend on investments | 14:35 | av111 | 14:58 Misenplace |
3466 | t | Trading Treasuries (nominal and TIPS) | 2022 | Kevin M | 14:54 Kevin M |
5883 | p | Bank of America/Merrill Edge - Preferred Rewards | 2014 | navyitaly | 14:48 Lastrun |
12 | h | Tax loss harvest (TLH) partner for VXUS, IXUS, VEU | 09/26 | muel87 | 14:45 Raspberry-503 |
3 | h | Is it possible to estimate Dec 2023 TIPS fund dividend? | 10/02 | Retiredron | 14:44 colejr |
109 | p | How much do you pay for healthcare (50-65 year olds) | 2020 | EnjoyIt | 14:44 afr |
4 | h | Cash out AARP Whole Life Policy? | 09/30 | BizarroJerry | 14:41 Rex66 |
10 | p | FEHB Retirees can now delay Medicare B w/o Penalty? | 09:14 | Faith20879 | 14:38 Asyouwish |
5 | p | Recommendations for low interest car loan lease buy out | 13:17 | cppoly | 14:37 cppoly |
38 | c | Hybrid or non-hybrid vehicle? | 10/02 | mymoneyresearch | 14:35 anoop |
90 | p | Wash sale if bought AND sold in Roth within 30 days prior to buying/selling in taxable? | 09/28 | Spumonip | 14:34 rkhusky |
77 | t | Swedroe (9/27/23 Morningstar): “It’s Too Soon to Say the Value Premium Is Dead” | 09/29 | apex84 | 14:29 donaldfair71 |
12 | h | Can't realize capital losses from pre 2008 Lehman Brothers Investment | 08/26 | rationalist_ps | 14:24 rationalist_ps |
9 | c | Taxi,Uber or Careem in Dubai and Istanbul? | 10/01 | hoops777 | 14:23 numerica |
1 | t | Longest periods of zero real returns on typical portfolios | 13:52 | Phyneas | 14:22 rkhusky |
25 | t | Who holds individual TIPS in taxable accounts? | 09/24 | RedJunglefowl | 14:20 watchnerd |
11 | h | Considering Employee Stock Purchase Plan | 21:39 | FunnelCakeBob | 14:17 FunnelCakeBob |
31 | t | The unloved 20-year Treasury bond (now over 5%) | 09/14 | MnD | 14:11 mary1969 |
7037 | c | What Book Are You Currently Reading? Part VI | 2014 | Alex Frakt | 14:06 Chv396 |
8 | c | Travel agent specializing in European river cruises. | 22:43 | Myopic squirrel | 14:00 TNWoods |
46 | p | Burial insurance policy with cash value (Medicaid question) | 09/23 | MacktheKnife | 13:54 MacktheKnife |
3 | h | Help with length of dollar cost averaging lump sum | 13:26 | dcarste | 13:49 Tamalak |
0 | p | Long Term Care - would you recommend this policy? | 13:47 | lostinjersey | |
18 | p | Spouse is expecting...and has been offered a big new job | 09/24 | PNWpilot | 13:45 Onlineid3089 |
87 | t | IT’S TIME: REGISTER FOR THE 2023 BOGLEHEADS CONFERENCE | 04/12 | Bogle Center | 13:35 Taylor Larimore |
83 | p | Are we seat warmers? [Change from public to private sector employer] | 09/30 | Invictus002 | 13:33 Keenobserver |
34 | t | Does a Bond Fund Yield Equal Its Perpetual Withdrawal Rate? | 10/01 | Random Poster | 13:33 firebirdparts |
111 | t | How long does a bond fund take to recover after an increase in yields? | 09/23 | StillGoing | 13:29 mark_in_denver |
22 | p | Transfer on Death TOD documents instead of a Will | 10/01 | SwissCoffee | 13:26 cchrissyy |
40 | h | Locked-out of Treasury Direct | 07/22 | Call_Me_Op | 13:17 KRP |
6 | p | IRMAA vs Roth Conv Value, Small Potatoes?? | 08:21 | R7000 | 13:16 smitcat |
31 | p | Credit cards for the kids | 2021 | CoatHanger | 13:14 cchrissyy |
1 | p | Medicare web site | 13:12 | boater07 | 13:14 Evergreen2022 |
13 | p | Saving vs spending | 10:42 | Finot3 | 13:07 unwitting_gulag |
178 | t | With rising yields, owning a home looks less attractive | 09/28 | tcrez | 12:59 wwhan |
5704 | t | I Bonds Mega Thread (I Bond Heads Rejoice!) | 2021 | tomsense76 | 12:57 sailaway |
52 | p | Is owning a condo worth the risk? | 09/29 | investor997 | 12:55 nonnie |
41 | t | Target Retirement Date (TRD) funds - glide path? | 09/26 | Wannaretireearl | 12:50 Wannaretireearl |
17 | c | TD bank as all in one bank? | 09/27 | Blue456 | 12:38 patrick |
6 | c | Raven scanner | 09/30 | obgraham | 12:38 obgraham |
107 | h | I decided to put about 24% of my equity holdings into top "tech" stocks | 09/01 | livesoft | 12:34 Capster1 |
0 | t | HSA tax loss harvesting TIPS in California | 12:31 | mikep | |
263 | l | Roll Call for the Retirement Class of 2023! | 2022 | Miriam2 | 12:22 mrb09 |
13 | h | I have about 8 years left until my retirement. | 09/30 | jyun | 12:21 Tamalak |
36 | c | Brand New Washer is tripping the GFCI | 2022 | Sammy01 | 12:14 billaster |
13 | h | I might be overdoing the Mega Backdoor Roth | 08:52 | brew | 12:08 sailaway |
10 | h | VUSXX: Received less dividend in September vs August? | 07:38 | whohasaquestion | 12:06 celia |
19 | p | Dealing with “Gray Areas” in Tax Law | 09/29 | Pennywise Pound | 12:01 Ranunculus |
50 | t | Help poke holes? Roger Ibbotson recommends a Fixed Index Annuity as a partial bond alternative. | 2018 | Edward Joseph | 11:49 bertilak |
9 | c | Feather Pillows | 07:43 | LaurenRose | 11:46 bloom2708 |
11 | p | Social Security question - older spouse - how does spousal benefit work? | 10:23 | longlife245 | 11:45 twh |
13 | p | Is Your Continuing Care Retirement Community Entrance Fee Safe? | 10/01 | Cruise | 11:44 L84SUPR |
3 | t | 5 year Treasury nominal…higher or lower coupon in Roth | 10:50 | hoops777 | 11:43 hoops777 |
8 | n | Fund choices for UK pension investment | 10/02 | marvis472 | 11:42 Valuethinker |
0 | t | submit ?s for Wes Crill [Bogleheads® Live] | 11:39 | Jon Luskin | |
3550 | c | What frugal thing did you do today? | 2017 | Nectarineman | 11:38 Chv396 |
4 | h | Should I sell these I Bonds? | 08/11 | David_w | 11:36 BCNR |
5 | h | Reorganizing Taxable | 10/02 | lmldm | 11:26 Silverado |
5 | n | Ireland domiciled ETFs and IBKR Stock Yield Enhancement Program | 09/21 | hkung | 11:23 helloyou |
8 | t | explain 'Capital Gains Tax for People Over 65' | 10/02 | sunsetting101 | 11:20 bertilak |
3117 | t | International (Non-US) versus US Equities (The "Arguments") | 07/23 | CraigTester | 11:18 CraigTester |
20 | h | 20 - 25 times annual income retirement planning | 10/02 | conservativeX2 | 11:01 wolf359 |
9 | c | Experiences of buying used Teslas from Tesla themselves? | 10/01 | Toboso_Boy | 10:59 alfaspider |
5 | n | Are global all cap higher fees worth it? | 09/27 | lechoixsupreme | 10:57 helloyou |
8 | h | Selecting a new brokerage and would like to know if these ETFs are equivilant. | 08:37 | Workinprogress | 10:47 SmileyFace |
213 | h | [Safe Withdrawal Rate] Are you 3% and why/why not? | 09/27 | Heian | 10:41 Leesbro63 |
44 | p | Gifting with a Warm Hand | 09/13 | jj | 10:38 RadAudit |
3 | n | Do you pay tax when a T-Bill matures (foreign investor)? | 10/02 | Love1212 | 10:37 helloyou |
5 | h | Leaving managed account question | 09/28 | picollo | 10:36 exodusNH |
5 | h | BND vs Money Market SCOXX Short-Term Experiment | 01:37 | prh88 | 10:34 dbr |
74 | p | Question for Retired Members--life mistakes | 2017 | cresive | 10:34 PhoebeCoco |
7 | c | CRV 2018 Tires | 10/02 | retire1123 | 10:28 RationalWalk |
20 | h | Lum sum payment of pension plan | 21:28 | positive | 10:07 invest4 |
30 | c | Dental Insurance | 09/28 | tines | 10:06 eddot98 |
43 | p | Debating quitting with no new job lined up - possible FIRE? | 09/30 | AtlantaP | 10:05 MrBobcat |
4 | p | Managing Token Earnings from 3D Rendering Project | 07:32 | Young_Jimmy | 10:01 eigenperson |
13 | h | VTI & Vanguard Bond Index -- Good for taxable brokerage? | 10/02 | ccincis88 | 09:58 ccincis88 |
2 | p | Upcoming life milestones and talking to a financial / tax planner | 21:48 | NYInvestor15 | 09:50 dbr |
2 | h | Portfolio glance - and seeking input for retirement planning | 07:08 | Whakamole | 09:47 Whakamole |
2 | p | TIPS ladder to finance retirement community costs? | 22:22 | esetter | 09:37 esetter |
16 | h | portfolio questions | 07/29 | travelinglight | 09:34 HomeStretch |
39 | c | Best Noise cancelling buds | 09/12 | stocknoob4111 | 09:33 michaeljc70 |
102 | h | Dr. William Bernstein on Bonds | 2022 | BigDGB | 09:24 er999 |
6437 | t | The Final, Definitive Thread on Brokerage Transfer Bonuses | 2016 | Earl Lemongrab | 09:15 EnjoyIt |
18 | c | Apple Trade-In Values | 08/24 | Horologium | 09:13 jnw |
143 | h | Chocolatebar's Portfolio | 04/20 | Chocolatebar | 09:10 Chocolatebar |
8 | u | W-8BEN | 03/21 | merryweather | 09:06 id_afstand |
6 | h | Total Basis - Nondeductible Contributions to Traditional IRAs | 21:22 | Sasha | 09:04 muddgirl |
2 | h | Retirement portfolio - on track? | 07:13 | vb_techie | 08:32 soccerrules |
2 | p | Inheritance Tax Preparer | 01:47 | SpideyIndexer | 08:27 Fortitude |
59 | t | My stock has lost 17% in 5 days without any announcement: what to do? | 09/29 | Lauretta | 08:21 rkhusky |
6 | t | Three fund portfolio - Moderate risk HIGHER return than high risk? | 10/02 | second_grader | 08:18 muffins14 |
10 | n | Paying tax on accumulating ETF’s | 09/20 | CqpedVulture | 08:16 TedSwippet |
5 | h | Combining TIAA Traditional and TIPS ladder | 10/02 | mcgarrett | 08:03 mcgarrett |
11 | h | Portfolio Help for rookie | 10/01 | MNrookie | 07:58 HipCoyote |
3 | p | Cost Basis step up question | 06:38 | Steady59 | 07:56 Fortitude |
43 | h | When should I convert to Roth, if at all? | 09/30 | MoreTaxes | 07:28 FiveK |
10 | p | Big News For Those On FEHB BCBS And Other Plans | 10/01 | tallguy3891 | 07:13 mbres60 |
7 | p | Does a POA expire? | 17:38 | Tracker968 | 07:13 alex_686 |
6 | h | Municipal bonds | 10/02 | Yvy | 07:05 Fpdesignco |
29 | h | Dollar Cost Averaging and Tax Loss Harvesting | 09/12 | mander75 | 07:03 rkhusky |
12 | p | Does bumping severance into next year help with taxes? | 10/01 | McCharley | 06:08 London |
9 | h | HSA | 10/02 | Yvy | 05:41 AllMostThere |
2762 | t | Modified versions of HFEA with ITT and Futures / Lifecycle Investing with Modern Portfolio Theory | 2021 | skierincolorado | 05:28 comeinvest |
20 | p | Please Help Me Understand What Happens When One Spouse Transitions to Medicare when Using the ACA | 10/02 | Carefreeap | 05:22 Conch55 |
13 | p | Is this a direct or indirect rollover? | 10/02 | vtMaps | 05:11 vtMaps |
495 | l | Searching for Lost Contributors | 2021 | RovenSkyfall | 04:55 AllMostThere |
0 | t | Exchanging bond funds for Treasuries - part 2 | 04:21 | OverseasBH | |
18 | t | Projecting the nominal return on your TIPS purchase | 09/30 | McQ | 03:19 Derpalator |
5 | p | Public vs private sector compensation comparison | 10/02 | Finot3 | 03:13 Valuethinker |
26 | p | Tax planning around ACA subsidies | 10/01 | trirod | 02:31 trirod |
403 | t | Total portfolio allocation and withdrawal (TPAW) | 2020 | Ben Mathew | 02:14 Ben Mathew |
5 | p | Capital Gains when Selling Home: Seller Credits to Buyer | 2021 | boredmember87 | 02:13 cparke |
137 | p | Large Auto Insurance Increases Coming | 2022 | 3feetpete | 01:41 the_wiki |
5358 | c | [What TV Show Have You Recently Watched?] | 2016 | dbCooperAir | 00:59 nonnie |
48 | c | Husband cracked his iPhone screen | 08/26 | desigirl | 00:53 the_wiki |
18 | c | Staunton, VA | 09/29 | protagonist | 23:53 jlawrence01 |
34 | h | I Bond cash out timing, just checking my math | 10/01 | aaaaaa111111 | 23:43 abc132 |
338 | t | Riding HEDGEFUNDIE’s excellent adventure | 2020 | CanaBogle24 | 22:55 corpgator |
9 | h | Can I still go fire? | 10/02 | fireornot | 22:46 Dottie57 |
7 | h | Exchange similar funds without tax implication | 09/30 | java | 22:42 erp |
4 | h | Update on TIAA Income Illustrator: Loyalty bonus & payout comparison 2023 v 2022 | 08/12 | McQ | 22:36 McQ |
5 | h | Switching from municipals to TIPS | 09/30 | Praye | 21:35 grabiner |
9 | t | Sell IBonds with untaxed gains to buy TIPs in taxable account? | 10/01 | gasman | 21:34 dcabler |
120 | h | Best money market fund on Merrill Edge for Bank of America Preferred Rewards | 11/20 | gobsmacked | 21:31 anon_investor |
35 | c | iPhone 13 Mini - Any User Feedback? | 09/30 | ruanddu | 21:14 Normchad |
0 | p | Any site offering complete daily municipal bond trade activities? | 21:02 | Carno | |
227 | t | TSP G Fund rate 3.00% (June 2022) | 2021 | mokaThought | 20:33 nps |
12855 | p | Refinance Mega Thread | 2019 | AZAttorney11 | 20:29 zrzhu111 |
13 | p | Is health insurance cheap in CA? | 17:03 | lecithar | 20:07 quantAndHold |
1 | h | ibonds or treasuries or cds? | 17:44 | livingalmostlar | 20:00 whodidntante |
11 | h | Roth IRA Restructuring Advice | 10/01 | naquoae | 19:59 Eagle33 |
3 | p | Incorrect Backdoor Roth IRA Triggers MA Assessment Notice | 10/01 | NewtonsApple | 19:14 fabdog |
21 | p | Rent or Own Math | 09/29 | eri | 19:13 unwitting_gulag |
12 | p | Vanguard QCD Checks | 08/08 | sport | 19:11 minesweep |
33 | h | Personal Investment Advice | 09/24 | Natalie20 | 19:09 Natalie20 |
12 | h | Please review my investments and help me retire early | 10/02 | Bean Boglin | 18:51 windaar |
82 | c | 4 runner or Outback or Passport: help me decide new car | 09/30 | frugaltigris | 18:44 rockstar |
30 | c | New car- four kids | 09/30 | bdylan | 18:32 Arboecars |
17 | h | Fidelity Brokerage-link worth it for diversification? | 10/01 | rayne | 18:17 dcabler |
3 | p | Social Security / Medicare / Medicaid TIPS | 17:29 | mander75 | 18:08 TravelforFun |
3 | p | Medicaid eligibility lumpy income | 2021 | Patrick584 | 17:55 Hebell |
2 | h | Schwab/Fidelity/Vanguard for German Stock | 10/02 | 25millz | 17:45 25millz |
21 | t | the last "double" prior to retirement | 10/01 | sambb | 17:30 Grogs |
16 | p | Gnucash - how do you setup brokerage accounts and houses | 09/22 | gavinsiu | 17:16 gavinsiu |
35 | p | Does the salary I report to credit card companies matter? | 10/01 | Grogs | 17:09 Grogs |
6 | p | How to redeem paper EE savings bonds? | 2021 | v1rtus | 17:08 #Cruncher |
13 | c | Pre-emptive replacement of ceiling CFLs | 10/01 | 123 | 17:03 CAsage |
24 | c | Need help with replacing noisy AC unit in new house. | 09/30 | Gort | 17:02 Watty |
39 | c | Any benefits for downloading McDonald's Phone App? | 09/28 | teelainen | 16:54 Nate79 |
2 | h | 401k contributions after job change | 10/02 | StayTheCourse19 | 16:49 Nate79 |
Subforum key: h = Personal Investments t = Investing - Theory, News & General p = Personal Finance n = Non-US Investing s = Spain u = United Arab Emirates c = Personal Consumer Issues l = US Local Chapters I = Non-US Local Chapters f = Forum Issues and Administration
--Back to top-- |